दिल्ली इंटरनेशनल ग्रांड मास्टर शतरंज रोमांचक मुक़ाबले में बेलारूस के अलेक्सेज़ को हराकर भारत के अभिजीत बने चैम्पियन

punjabkesari.in Saturday, Jan 18, 2020 - 06:36 PM (IST)

PunjabKesari

नई दिल्ली ( निकलेश जैन ) दिल्ली इंटरनेशनल शतरंज को आखिरकार लंबे समय के बाद कोई भारतीय विजेता मिला है । अंतिम 10वे राउंड में पहले बोर्ड पर अभिजीत गुप्ता नें बेलारूस के अलेक्सेज़ आलेक्सन्द्रोव को मात देते हुए खिताब अपने नाम कर लिया ।

PunjabKesari

 जब मैच शुरू हुआ तब अभिजीत 7.5 तो अलेक्सेज़ 8 अंको पर थे और ऐसे में अभिजीत को किसी भी कीमत पर जीत की जरूरत थी और सफ़ेद मोहरो से खेलते हुए अभिजीत नें निमजो इंडियन के खिलाफ अलेक्सेज़ के राजा के उपर जोरदार आक्रमण के साथ 37 चालों में जीत दर्ज कर ली ।

देखे अभिजीत की इस जीत के विडियो का हिन्दी विश्लेषण खुद उन्ही से - हिन्दी चेसबेस इंडिया के सौजन्य से 

 

PunjabKesari

हारने के बाद अलेक्सेज़ 8 अंको पर चार अन्य खिलाड़ियों के साथ सयुंक्त रूप से दूसरे स्थान पर पहुँच गए पर बेहतर टाईब्रेक के आधार पर वह दूसरे स्थान पर रहे जबकि रूस के पावेल पोंकरटोव ,जॉर्जिया के लेवन पंट्सूलिया और भारत के एम प्रणेश क्रमशः तीसरे से पांचवे स्थान पर रहे । 7.5 अंको पर बेहतर टाईब्रेक के आधार पर उज्बेकिस्तान के नोदिरबेक याक़ूबबोएव ,जॉर्जिया के मीखेल मेखदिशिवली ,बेलारूस के अलेक्सी फेडोरोव ,भारत के सीआरजी कृष्णा और देबाशीष दास क्रमशः छठे से लेकर दसवें स्थान तक रहे । भारत के 13 वर्षीय एम प्रणेश को उनके शानदार प्रदर्शन पर ग्रांड मास्टर नार्म मिला तो अमेय ऑडी भारत के नवीन इंटरनेशनल मास्टर बने गए ।

Final Ranking after 10 Rounds

Rk. SNo     Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 5   GM Gupta Abhijeet IND 2603 Del 8,5 0,0 61,0 65,0
2 8   GM Aleksandrov Aleksej BLR 2592 BLR 8,0 0,0 62,5 67,0
3 2   GM Ponkratov Pavel RUS 2622 RUS 8,0 0,0 58,5 63,5
4 6   GM Pantsulaia Levan GEO 2598 GEO 8,0 0,0 57,0 62,0
5 59   FM Pranesh M IND 2317 TN 8,0 0,0 57,0 60,5
6 7   GM Yakubboev Nodirbek UZB 2597 UZB 7,5 0,0 62,0 67,0
7 10   GM Mchedlishvili Mikheil GEO 2578 GEO 7,5 0,0 59,5 65,5
8 14   GM Fedorov Alexei BLR 2562 BLR 7,5 0,0 59,0 63,0
9 38   IM Krishna C R G IND 2436 AP 7,5 0,0 57,5 61,5
10 19   GM Debashis Das IND 2523 Ori 7,5 0,0 56,5 62,0
11 3   GM Karthikeyan Murali IND 2606 TN 7,5 0,0 56,5 60,5
12 57   IM Rathnakaran K. IND 2329 S Rlys 7,5 0,0 55,5 60,5
13 25   GM Rios Cristhian Camilo COL 2498 COL 7,5 0,0 55,5 60,0
14 15   GM Lalith Babu M R IND 2558 AP 7,5 0,0 54,5 59,5
15 24   GM Harsha Bharathakoti IND 2502 Tel 7,5 0,0 53,5 58,0
16 4   GM Martinez Alcantara Jose Eduardo PER 2606 PER 7,0 0,0 62,0 68,0
17 23   GM Stupak Kirill BLR 2506 BLR 7,0 0,0 61,5 66,0
18 37   GM Lugovskoy Maxim RUS 2453 RUS 7,0 0,0 61,0 66,5
19 28   GM Karthik Venkataraman IND 2479 AP 7,0 0,0 60,5 65,5
20 36   IM Shyaamnikhil P IND 2458 TN 7,0 0,0 59,5 65,0
21 21   GM Visakh N R IND 2518 TN 7,0 0,0 59,0 63,0
22 1   GM Amonatov Farrukh TJK 2631 TJK 7,0 0,0 58,5 64,0
23 41   IM Das Sayantan IND 2424 Wes 7,0 0,0 58,5 64,0
24 33   IM Taher Yoseph Theolifus INA 2462 INA 7,0 0,0 57,5 62,5
25 13   GM David Alberto ITA 2562 ITA 7,0 0,0 57,5 61,5
26 42   GM Dzhumaev Marat UZB 2422 UZB 7,0 0,0 57,0 62,0
27 9   GM Goganov Aleksey RUS 2583 RUS 7,0 0,0 56,0 60,5
28 43   IM Khusenkhojaev Muhammad TJK 2420 TJK 7,0 0,0 54,0 59,0
29 70     Pranav V IND 2265 TN 7,0 0,0 54,0 58,0
30 61   FM Srihari L R IND 2302 TN 7,0 0,0 53,0 58,0
31 56     Sahoo Utkal Ranjan IND 2348 Ori 7,0 0,0 53,0 57,5
32 16   GM Ghosh Diptayan IND 2550 Wes 6,5 0,0 64,0 69,5
33 75   FM Navalgund Niranjan IND 2246 Kar 6,5 0,0 61,0 66,0
34 54   IM Neelash Saha IND 2356 Wes 6,5 0,0 60,5 65,0
35 45   IM Gusain Himal IND 2401 Cha 6,5 0,0 59,5 64,5
36 17   GM Tukhaev Adam UKR 2548 UKR 6,5 0,0 59,5 64,0
37 11   GM Rozum Ivan RUS 2573 RUS 6,5 0,0 59,0 64,5
38 48   IM Abdisalimov Abdimalik UZB 2381 UZB 6,5 0,0 58,5 63,0
39 29   GM Vishnu Prasanna. V IND 2474 TN 6,5 0,0 58,0 63,5
40 65   FM Rohith Krishna S IND 2289 TN 6,5 0,0 58,0 63,0
41 27   IM Kaczur Florian HUN 2485 HUN 6,5 0,0 57,5 62,0
42 53   FM Audi Ameya IND 2359 Goa 6,5 0,0 57,5 60,5
43 154     Vaibhav Jayant Raut IND 1969 Mah 6,5 0,0 56,0 60,0
44 69     Saurabh Anand IND 2269 Bih 6,5 0,0 55,5 60,5
45 32   IM Nguyen Van Huy VIE 2463 VIE 6,5 0,0 55,5 60,0
46 49   GM Manik Mikulas SVK 2378 SVK 6,5 0,0 55,5 60,0
47 66   FM Aaryan Varshney IND 2287 Del 6,5 0,0 55,5 59,5
48 68   FM Manish Anto Cristiano F IND 2280 TN 6,5 0,0 54,5 59,0
49 50   IM Eraschenkov Denis RUS 2370 RUS 6,5 0,0 54,5 59,0
50 39   GM Rahman Ziaur BAN 2434 BAN 6,5 0,0 54,5 58,0
51 22   GM Yudin Sergei RUS 2508 RUS 6,5 0,0 54,0 59,5
52 132     Dahale Atul IND 2025 Mah 6,5 0,0 54,0 58,0
53 34   GM Neverov Valeriy UKR 2460 UKR 6,5 0,0 53,5 59,0
54 158     Jain Kashish Manoj IND 1962 Mah 6,5 0,0 53,5 58,0
55 60     Bharat Kumar Reddy Poluri IND 2306 AP 6,5 0,0 53,5 58,0
56 30   IM Vignesh N R IND 2472 TN 6,5 0,0 53,0 57,5
57 78   FM Vatsal Singhania IND 2230 Jha 6,5 0,0 53,0 56,5
58 64   IM Sangma Rahul IND 2291 Rlys 6,5 0,0 52,0 54,5
59 47   GM Czebe Attila HUN 2392 HUN 6,5 0,0 51,5 56,0
60 20   GM Grover Sahaj IND 2521   6,5 0,0 51,5 55,5
61 151     Adarsh Tripathi IND 1975 Del 6,5 0,0 49,5 54,0
62 55     Kaustuv Kundu IND 2349 Wes 6,5 0,0 49,5 54,0
63 63   FM Thakur Akash IND 2300 Mah 6,5 0,0 44,5 48,0
64 51   IM Muthaiah Al IND 2367 TN 6,0 0,0 61,0 66,0
65 31   IM Nigmatov Ortik UZB 2467 UZB 6,0 0,0 61,0 66,0
66 12   GM Bogdanovich Stanislav UKR 2562 UKR 6,0 0,0 58,0 63,0
67 46     Sammed Jaykumar Shete IND 2398 Mah 6,0 0,0 55,5 59,5
68 96     Dhananjay S IND 2144 Chh 6,0 0,0 53,5 58,0
69 98   WGM Kiran Manisha Mohanty IND 2133 LIC 6,0 0,0 53,5 57,5
70 80   FM Wagh Suyog IND 2219 Mah 6,0 0,0 53,5 57,5
71 44   GM Karthikeyan P. IND 2416 ICF 6,0 0,0 52,5 57,0
72 67     Mohite Ranveer IND 2281 Mah 6,0 0,0 52,0 56,5
73 26   GM Vasquez Schroeder Rodrigo CHI 2487 CHI 6,0 0,0 52,0 56,5
74 95     Soham Datar IND 2145 Mah 6,0 0,0 52,0 56,0
75 99   CM Liyanage Ranindu Dilshan SRI 2124 SRI 6,0 0,0 52,0 55,0
76 81   WIM Arpita Mukherjee IND 2211 Wes 6,0 0,0 51,5 56,5
77 186     Aaditya Dhingra IND 1897 Har 6,0 0,0 51,5 56,0
78 127     Rakesh Kumar Nayak IND 2046 Ori 6,0 0,0 51,5 55,5
79 120     Satkar Chirag IND 2066 Mah 6,0 0,0 51,5 55,0
80 210     Singh Ojasva IND 1816 MP 6,0 0,0 51,0 54,0
81 90     Gandhi Anish IND 2168 Mah 6,0 0,0 50,5 54,5
82 62   IM Mohammad Fahad Rahman BAN 2300 BAN 6,0 0,0 50,0 54,5
83 108     Barath Kalyan M IND 2091 TN 6,0 0,0 50,0 54,5
84 131     Imocha Laishram IND 2027 Ass 6,0 0,0 50,0 54,0
85 130     Chandar Raju IND 2028 Ker 6,0 0,0 50,0 53,5
86 203     Harsh Suresh IND 1845 TN 6,0 0,0 49,0 53,5
87 118     Jay Kundaliya IND 2066 Guj 6,0 0,0 49,0 53,0
88 164     Rishabh Nishad IND 1943 UP 6,0 0,0 49,0 52,0
89 121     Pimpalkhare Vedant IND 2064 Mah 6,0 0,0 49,0 51,5
90 107     Tiwari Arjun IND 2101 SC Rlys 6,0 0,0 47,5 51,0
91 220     Bagwe Gaurang IND 1779 Mah 6,0 0,0 47,5 50,0
92 74     Souhardo Basak IND 2254 Wes 6,0 0,0 47,0 50,0
93 191     Shreyash Shuvam Patnaik IND 1887 Ori 6,0 0,0 47,0 50,0
94 170   CM Kadam Om Manish IND 1933 Mah 6,0 0,0 46,5 50,5
95 139     Sri Sai Baswanth P IND 2008 Tel 6,0 0,0 46,5 49,0
96 122   WGM Safranska Anda FRA 2063 FRA 6,0 0,0 44,0 48,0
97 87     Pranav Shetty IND 2185 Mah 6,0 0,0 44,0 47,5
98 165     Soham Dey IND 1943 Wes 6,0 0,0 44,0 47,5
99 168   WFM Bidhar Rutumbara IND 1934 Ori 6,0 0,0 43,0 46,0
100 73     Varun V IND 2256 AP 5,5 0,0 59,5 64,0

सबसे ज्यादा पढ़े गए

Niklesh Jain

Recommended News

Related News