दीपसेन गुप्ता बने बैंकॉक इंटरनेशनल शतरंज के सयुंक्त विजेता

punjabkesari.in Friday, Apr 19, 2019 - 12:07 AM (IST)

थाईलैंड ( निकलेश जैन ) में सम्पन्न हुए 19 वे बैंकॉक ओपन का खिताब भारत के दीपसेन गुप्ता नें सयुंक्त विजेता बनते हुए अपने नाम किया । पूरे टूर्नामेंट में शानदार प्रदर्शन करते हुए उन्होने 9 मुकाबलों में 6 जीत और 3 ड्रॉ के साथ कुल 7.5 अंक बनाए और जर्मनी के जान गुस्ताफ़्सोन के साथ सयुंक्त विजेता रहे ।

भारत के ही कार्तिक वेंकटरमन  7 अंक बनाकर तीसरे तो स्वप्निल धोपाड़े इतने ही अंक लेकर टाईब्रेक में 5 वे स्थान पर रहे । शीर्ष 10 में जगह बनाने वाले रोहित ललित बाबू तीसरे भारतीय रहे और वह नौवे स्थान पर रहे । 6.5 अंक 

बनाकर श्री राम झा 11 वे तो विजयलक्ष्मी सुब्रमण्यम 13 वे स्थान पर रही । 

प्रतियोगिता में 34 देशो के कुल 201 खिलाड़ियों नें प्रतिभागिता की । 

9 राउंड के बाद फ़ाइनल रैंकिंग 

Rk. SNo     Name FED Rtg Pts.  TB1   TB2   TB3 
1 2   GM Gustafsson Jan GER 2633 7,5 0,0 54,0 44,00
2 4   GM Sengupta Deep IND 2551 7,5 0,0 52,5 43,25
3 7   GM Karthik Venkataraman IND 2505 7,0 0,0 56,0 42,00
4 5   GM Zhao Zong-Yuan AUS 2529 7,0 0,0 53,5 40,50
5 9   GM Swapnil S. Dhopade IND 2488 7,0 0,0 51,0 39,00
6 6   GM Stella Andrea ITA 2512 7,0 0,0 50,5 38,00
7 24   IM Duong The Anh VIE 2302 6,5 0,0 55,0 37,25
8 1   GM Short Nigel D ENG 2636 6,5 0,0 54,0 37,25
9 3   GM Lalith Babu M R IND 2577 6,5 0,0 52,5 36,25
10 8   GM Ly Moulthun AUS 2490 6,5 0,0 52,0 36,25
11 18   GM Sriram Jha IND 2381 6,5 0,0 52,0 36,25
12 12   IM Lou Yiping CHN 2482 6,5 0,0 51,0 36,00
13 20   IM Vijayalakshmi Subbaraman IND 2345 6,5 0,0 50,5 34,25
14 25   FM Susilodinata Andrean INA 2296 6,5 0,0 48,5 33,50
15 14   IM Pascua Haridas PHI 2426 6,5 0,0 48,5 33,25
16 30   FM Sauravh Khherdekar IND 2247 6,5 0,0 48,5 31,50
17 10   GM Vasquez Schroeder Rodrigo CHI 2487 6,5 0,0 48,0 34,25
18 112     Razali Muhd Syukur MAS 1792 6,5 0,0 47,5 32,00
19 22   FM Menkinoski Riste MKD 2306 6,5 0,0 46,5 31,25
20 17   GM Schebler Gerhard GER 2385 6,0 0,0 55,0 33,50
21 23     Neelash Saha IND 2303 6,0 0,0 51,5 31,25
22 16   GM Villamayor Buenaventura SGP 2398 6,0 0,0 51,0 32,25
23 11   GM Kunte Abhijit IND 2485 6,0 0,0 50,5 31,25
24 21   GM Bellon Lopez Juan Manuel SWE 2343 6,0 0,0 50,0 30,00
25 13   GM Horvath Jozsef HUN 2479 6,0 0,0 49,5 32,50
26 32   IM Damia Angelo ITA 2215 6,0 0,0 49,5 30,25
27 62     Sarbojit Paul IND 1984 6,0 0,0 49,0 29,50
28 84     Sanket Chakravarty IND 1887 6,0 0,0 48,0 29,25
29 26   WIM Luong Phuong Hanh VIE 2273 6,0 0,0 48,0 29,00
30 35   WIM Varshini V IND 2182 6,0 0,0 48,0 29,00
31 15   GM Barua Dibyendu IND 2409 6,0 0,0 47,5 29,75
32 19   IM Roy Prantik IND 2374 6,0 0,0 47,5 29,25
33 43     Sonkalan Bharati IND 2092 6,0 0,0 46,5 27,75
34 41   WFM Hng Mei-En Emmanuelle SGP 2124 6,0 0,0 42,5 27,25
35 28     Larichev Dmitry RUS 2267 6,0 0,0 42,5 25,25
36 101     Avinash Ramesh IND 1834 6,0 0,0 41,0 23,50
37 48     Saptorshi Gupta IND 2051 5,5 0,0 51,0 28,50
38 37   FM Habla Jony PHI 2146 5,5 0,0 50,5 27,75
39 29   IM Deshmukh Anup IND 2253 5,5 0,0 48,0 25,75
40 27     Salvador Louie PHI 2270 5,5 0,0 47,5 27,00
41 34   WIM Arpita Mukherjee IND 2197 5,5 0,0 47,5 25,75
42 38     Looi Xin Hao MAS 2145 5,5 0,0 47,0 25,50
43 99     Adarsh Tripathi IND 1840 5,5 0,0 46,5 26,00
44 58   FM Nouri Alekhine PHI 2001 5,5 0,0 45,0 24,75
45 65     Mohd Saprin Amir Ghaazi MAS 1971 5,5 0,0 44,5 24,50
46 39   FM Teerapabpaisit Wisuwat THA 2142 5,5 0,0 44,5 24,25
47 142     Alriyami Faris Rashid THA 1623 5,5 0,0 44,0 25,50
48 83   FM Ismail Ahmad MAS 1887 5,5 0,0 44,0 24,00
49 67     Sibi Visal R IND 1955 5,5 0,0 44,0 23,50
50 72     Nguyen Le Minh Phu VIE 1934 5,5 0,0 42,5 21,50
51 91     Wong Zhenyong Jayden SGP 1869 5,5 0,0 41,5 22,50
52 117     Stones Rebecca AUS 1775 5,5 0,0 41,0 23,25
53 50     Hoekstra Peter NED 2047 5,5 0,0 40,5 23,75
54 59     Bhattacharya Niladri Shekhar IND 1998 5,5 0,0 40,0 21,25
55 49     Hoffman Ron NED 2050 5,5 0,0 39,5 24,50
56 60     Hansing Saphong THA 1997 5,5 0,0 39,5 23,00
57 52     Arunnuntapanich Tinnakrit THA 2039 5,5 0,0 38,0 21,75
58 68     Savige Colin B AUS 1952 5,0 0,0 47,5 25,00
59 31   WFM Cholleti Sahajasri IND 2232 5,0 0,0 47,5 23,50
60 69     Tobor Mick GER 1949 5,0 0,0 46,0 23,25
61 88     Meenal Gupta IND 1878 5,0 0,0 45,0 22,25
62 77     Yutithamnon Surapole THA 1914 5,0 0,0 43,5 21,50
63 42   CM Wang Zideng CHN 2117 5,0 0,0 43,5 20,50
64 74     Tuorila Kai THA 1927 5,0 0,0 43,0 21,50
65 61   CM Goh Zi Han SGP 1992 5,0 0,0 43,0 21,25
66 132     Shubh Kapur IND 1697 5,0 0,0 43,0 20,00
67 55     Eng Jia Qian MAS 2033 5,0 0,0 43,0 19,75
68 105     Pheephacharakan Pinatpong THA 1827 5,0 0,0 42,5 18,50
69 89     Kollmann Robert GER 1874 5,0 0,0 42,0 18,00
70 98     Laohawirapap Prin THA 1844 5,0 0,0 41,5 20,75
71 134     Hairul Muhd Ilhan Mansiz MAS 1684 5,0 0,0 41,5 20,25
72 113   CM Tanmay Jain IND 1789 5,0 0,0 41,5 20,25
73 106     Wongsawan Thoetsak THA 1827 5,0 0,0 41,5 19,00
74 114     Muzzaffar Ahmad MAS 1781 5,0 0,0 41,0 21,50
75 145     Anannth Varun R IND 1612 5,0 0,0 40,5 21,50
76 40   FM Reilly Tim AUS 2140 5,0 0,0 40,5 19,00
77 73     Runarsson Gunnar ISL 1927 5,0 0,0 40,5 18,25
78 110     Ashwin Hariharan SGP 1801 5,0 0,0 40,0 19,75
79 47     Ilmoni Tommy FIN 2055 5,0 0,0 39,5 21,75
80 70     Tantipura Noppakorn THA 1945 5,0 0,0 39,5 18,75
81 92     Sandhiratne Akkarawut THA 1865 5,0 0,0 39,0 19,75
82 46     Khumnorkaew Tupfah THA 2059 5,0 0,0 39,0 19,25
83 82   WCM Sim Jia Ru MAS 1890 5,0 0,0 39,0 17,25
84 139     Dutta Sarthak IND 1652 5,0 0,0 38,0 18,75
85 178     Teo Hong Ming SGP 1394 5,0 0,0 37,0 20,00
86 79     Laurain Dominique FRA 1908 5,0 0,0 33,0 15,50
87 64     Schloeffel Christian GER 1979 5,0 0,0 32,5 18,00
88 166     Jaiveer Mahendru IND 1519 4,5 0,0 46,0 21,25
89 94     Poh Yu Tian MAS 1858 4,5 0,0 45,5 20,50
90 36   FM Thompson Ian D ENG 2149 4,5 0,0 44,0 19,75
91 45   CM Laine Panu FIN 2076 4,5 0,0 44,0 18,50
92 33     Langreck John USA 2203 4,5 0,0 43,5 20,00
93 102     Manthan Kashyap Datta IND 1832 4,5 0,0 43,5 19,25
94 96     Dhrupad Kashyap IND 1847 4,5 0,0 43,0 18,25
95 56   FM Wiwatanadate Poompong THA 2025 4,5 0,0 43,0 17,75
96 116     Nattavutthisit Kavin THA 1776 4,5 0,0 42,5 20,00
97 144     Ozbek Gorkem TUR 1614 4,5 0,0 42,0 19,25
98 109     Rindhiya V IND 1803 4,5 0,0 42,0 17,25
99 76   WIM Chandreyee Hajra IND 1916 4,5 0,0 40,5 16,75
100 80     Nguyen Truong Bao Tran VIE 1908 4,5 0,0 40,5 16,75
101 44   WFM Cramling Bellon Anna SWE 2089 4,5 0,0 40,0 17,75
102 53   WIM Dhar-Barua Saheli IND 2038 4,5 0,0 40,0 17,50
103 85     Sajjapornthep Jarunpol THA 1885 4,5 0,0 40,0 15,75
104 137     Lim Kian Hwa MAS 1663 4,5 0,0 39,5 16,75
105 87   CM Nisban Cyrus SGP 1878 4,5 0,0 39,5 16,00
106 124   WCM Goh Jie Yi MAS 1715 4,5 0,0 39,0 16,25
107 115     Hng Mei-Xian Eunice SGP 1780 4,5 0,0 38,0 15,75
108 78     Nandan Buragohain IND 1913 4,5 0,0 38,0 14,50
109 165     Mokawattana Wongsathorn THA 1534 4,5 0,0 37,0 15,00
110 103     Nadeem Aziz PAK 1828 4,5 0,0 35,5 13,25
111 150     Medhansh Saxena IND 1590 4,5 0,0 34,5 14,00
112 147     Aarohon Bharadwaj IND 1604 4,5 0,0 33,5 14,00
113 57   WCM Vishwa Vasnawala IND 2018 4,0 0,0 45,5 16,00
114 159     Le Phi Lan VIE 1560 4,0 0,0 44,0 18,25
115 86     Silva Winston Joseph R PHI 1880 4,0 0,0 43,5 17,00
116 54     Armstrong Malcolm J ENG 2035 4,0 0,0 43,5 16,50
117 75   CM Norris Damian C FIJ 1917 4,0 0,0 43,0 15,50
118 143   WCM Ding Dao En MAS 1619 4,0 0,0 42,5 14,50
119 123     Yeoh Yuan Hui MAS 1722 4,0 0,0 42,0 15,50
120 108     Frost Peter AUS 1810 4,0 0,0 42,0 13,00
121 97     Toh Joseph MAS 1847 4,0 0,0 41,0 13,00
122 135     Foo Jiu Weir Brien MAS 1679 4,0 0,0 40,5 14,25
123 93     Brown Geoffrey M ENG 1863 4,0 0,0 40,0 13,50
124 100     Arya Nirag Shah HKG 1837 4,0 0,0 40,0 13,50
125 111     Morris Byron AUS 1799 4,0 0,0 40,0 13,50
126 63     Mueller Jens GER 1981 4,0 0,0 39,5 14,00
127 174     Atia Ben AUS 1445 4,0 0,0 39,0 16,25
128 153     Riangrungrote Phawat THA 1577 4,0 0,0 37,0 15,25
129 121     Soumik Datta IND 1730 4,0 0,0 37,0 11,00
130 138     Foo Jiu Yarng Clarance MAS 1656 4,0 0,0 36,5 14,00
131 90     Frederiksen Erik DEN 1873 4,0 0,0 35,5 15,25
132 154     Mekarapiruk Chawit THA 1575 4,0 0,0 35,5 13,25
133 131     Trinkl Andreas GER 1699 4,0 0,0 34,5 11,00
134 127     Abe Yuta JPN 1706 4,0 0,0 33,5 11,50
135 71     Watharow Sean AUS 1937 4,0 0,0 33,0 13,50
136 125     Batchis Paul USA 1709 3,5 0,0 43,5 13,25
137 141     Liew Mark SGP 1633 3,5 0,0 41,5 16,75
138 119     Clark Domenic JPN 1751 3,5 0,0 40,0 13,75
139 160     Wettasinha Vasanta SRI 1556 3,5 0,0 39,5 14,25
140 164     Foo Jing Er Claire MAS 1538 3,5 0,0 39,5 13,50
141 122     Haraldsson Oskar ISL 1725 3,5 0,0 39,5 12,25
142 182     Mak Xiu Ning Charlene SGP 1340 3,5 0,0 38,5 14,00
143 133     Jarnstrom Henrik FIN 1693 3,5 0,0 38,0 13,50
144 155     Bodemar Jonathan THA 1573 3,5 0,0 38,0 12,25
145 140     Anirudh Daga IND 1647 3,5 0,0 38,0 10,50
146 104     Nodon Jeremi JPN 1827 3,5 0,0 37,0 11,25
147 190     Chotichanathawewong Sanquan THA 1288 3,5 0,0 37,0 10,25
148 167     Chongstitwattana Cholapat THA 1517 3,5 0,0 36,5 12,00
149 146     Chia Yu Zhe Ashton SGP 1611 3,5 0,0 36,0 9,00
150 197     Bourgouint Julien FRA 0 3,5 0,0 35,5 12,75

Niklesh Jain