ऐरोफ़्लोट इंटरनेशनल शतरंज – 12 वर्षीय भारत सुब्रमण्यम को मिला ग्रांड मास्टर नार्म

punjabkesari.in Thursday, Feb 27, 2020 - 06:16 PM (IST)

मॉस्को ,रूस ( निकलेश जैन ) में चल रहे ऐरोफ़्लोट इंटरनेशनल शतरंज में भारत के राउंड 8 वैसे कोई बड़ी जीत तो नहीं लाया पर इस टूर्नामेंट में शुरुआत से ही सनसनी बनकर उभरे 12 वर्षीय भारत सुब्रमण्यम नें रूस के ग्रांड मास्टर अलेक्ज़ेंडर रियाजन्त्सेव से ड्रॉ खेलते हुए एक राउंड पहले ही अपने ग्रांड मास्टर नार्म जो हासिल करने की पात्रता हासिल कर ली । अंतिम राउंड में रूस के ही अनुभवी ग्रांड मास्टर मकसीम चिगएव से मुक़ाबला शुरू होते ही उन्होने औपचारिक तौर पर नार्म मिल जाएगा । ग्रांड मास्टर नार्म हासिल करने के लिए किसी भी खिलाड़ी को 2550 रेटिंग स्तर का प्रदर्शन करना होता है जबकि भारत नें अब तक 2670 का प्रदर्शन किया है । अब ग्रांड मास्टर बनने के लिए उन्हे 2 नार्म और हासिल करने होंगे जबकि अपनी रेटिंग को 2500 के पार पहुँचना होगा, फिलहाल उनकी रेटिंग 2430 अंको पर पहुँच गयी है । अगर वो इसी वर्ष ग्रांड मास्टर बने तो एक और इतिहास रचेंगे । 
अन्य मुकाबलों में पहले बोर्ड पर सफ़ेद मोहरो से  खेल रहे भारत के अधिबन भास्करन सबसे आगे चल रहे अजरबैजान के मामेदोव रौफ से आधा अंक ही हासिल कर सके जबकि अरविंद चितांबरम नें अर्मेनिया के पेट्रोसियन मेनुएल से ड्रॉ खेला । 
अंतिम राउंड के पहले 8 राउंड के बाद अजरबैजान के मामेदोव और अदिन सुलेमानली 6 अंक बनाकर सबसे आगे चल रहे है  जबकि अधिबन और अरविंद समेत कुल 8 खिलाड़ी 5.5 अंको पर खेल रहे है । 

Rank after Round 8

Rk. SNo   Name Typ sex FED Rtg Pts.  TB1   TB2 
1 71 IM Suleymanli Aydin U18   AZE 2474 6,0 4 2618
2 11 GM Mamedov Rauf     AZE 2643 6,0 4 2595
3 4 GM Sjugirov Sanan     RUS 2674 5,5 4 2601
4 6 GM Adhiban B.     IND 2654 5,5 4 2577
5 17 GM Paravyan David     RUS 2629 5,5 4 2565
6 29 GM Yilmaz Mustafa     TUR 2607 5,5 4 2562
7 8 GM Jumabayev Rinat     KAZ 2646 5,5 4 2552
  15 GM Aravindh Chithambaram Vr.     IND 2630 5,5 4 2552
9 42 GM Shimanov Aleksandr     RUS 2587 5,5 4 2536
10 40 GM Petrosyan Manuel     ARM 2590 5,5 3 2593
11 38 GM Aleksandrov Aleksej     BLR 2592 5,0 4 2605
12 43 GM Idani Pouya     IRI 2577 5,0 4 2601
13 56 GM Asadli Vugar     AZE 2538 5,0 4 2591
14 5 GM Sarana Alexey     RUS 2656 5,0 4 2590
15 12 GM Sethuraman S.P.     IND 2641 5,0 4 2585
16 9 GM Rakhmanov Aleksandr     RUS 2645 5,0 4 2558
17 19 GM Deac Bogdan-Daniel     ROU 2626 5,0 4 2531
18 48 GM Antipov Mikhail Al.     RUS 2562 5,0 4 2530
19 23 GM Zhou Jianchao     CHN 2622 5,0 4 2513
20 26 GM Smirin Ilia     ISR 2615 5,0 3 2533
21 28 GM Svane Rasmus     GER 2608 5,0 3 2526
22 96 IM Bharath Subramaniyam H U18   IND 2402 4,5 4 2628
23 67   Nesterov Arseniy U18   RUS 2501 4,5 4 2620
24 39 GM Vaibhav Suri     IND 2591 4,5 4 2613
25 49 GM Aryan Chopra     IND 2562 4,5 4 2590
26 47 GM Sychev Klementy     RUS 2563 4,5 4 2589
27 1 GM Artemiev Vladislav     RUS 2728 4,5 4 2587
28 84 FM Kardashevskiy Evgeny     RUS 2437 4,5 4 2569
29 61 IM Sadhwani Raunak U18   IND 2522 4,5 4 2564
30 13 GM Riazantsev Alexander     RUS 2639 4,5 4 2559
31 7 GM Kovalev Vladislav     BLR 2650 4,5 4 2556
32 2 GM Sargissian Gabriel     ARM 2689 4,5 4 2555
33 54 GM Kunin Vitaly     GER 2550 4,5 4 2544
34 46 GM Erigaisi Arjun U18   IND 2563 4,5 4 2536
35 20 GM Durarbayli Vasif     AZE 2625 4,5 4 2535
36 21 GM Zvjaginsev Vadim     RUS 2623 4,5 4 2526
37 31 GM Praggnanandhaa R U18   IND 2602 4,5 4 2511
38 27 GM Kobalia Mikhail     RUS 2609 4,5 4 2493
39 22 GM Indjic Aleksandar     SRB 2622 4,5 4 2483
40 25 GM Chigaev Maksim     RUS 2616 4,5 4 2472
41 36 GM Sargsyan Shant U18   ARM 2594 4,5 3 2579
42 3 GM Maghsoodloo Parham     IRI 2674 4,5 3 2568
43 81 IM Murzin Volodar U18   RUS 2442 4,0 4 2596
44 94 IM Badelka Olga U18 w BLR 2404 4,0 4 2595
45 57 GM Sindarov Javokhir U18   UZB 2537 4,0 4 2592
46 58 GM Moroni Luca Jr     ITA 2536 4,0 4 2590
47 37 GM Cordova Emilio     PER 2593 4,0 4 2588
48 45 GM Sanal Vahap     TUR 2569 4,0 4 2582
49 80 IM Krishna C R G     IND 2443 4,0 4 2575
50 65 GM Kulaots Kaido     EST 2510 4,0 4 2570
51 55 GM Grigoriants Sergey     RUS 2539 4,0 4 2563
52 10 GM Abdusattorov Nodirbek U18   UZB 2644 4,0 4 2546
  77 IM Gadimbayli Abdulla U18   AZE 2460 4,0 4 2546
54 59 GM Sengupta Deep     IND 2534 4,0 4 2541
55 44 GM Savchenko Boris     RUS 2573 4,0 4 2537
56 63 GM Stupak Kirill     BLR 2518 4,0 4 2532
57 18 GM Shtembuliak Evgeny     UKR 2628 4,0 4 2521
58 16 GM Martirosyan Haik M.     ARM 2630 4,0 4 2520
59 34 GM Puranik Abhimanyu     IND 2597 4,0 4 2517
60 41 GM Wagner Dennis     GER 2590 4,0 4 2502
61 30 GM Karthikeyan Murali     IND 2602 4,0 4 2500
62 62 GM Iljiushenok Ilia     RUS 2519 4,0 4 2495
63 68 IM Zanan Evgeny     ISR 2500 3,5 5 2612
64 86 IM Zarubitski Viachaslau U18   BLR 2432 3,5 5 2548
65 64 GM Visakh N R     IND 2518 3,5 4 2625
66 53 GM Chanda Sandipan     IND 2552 3,5 4 2584
67 73 IM Raja Harshit     IND 2472 3,5 4 2581
68 88 IM Aditya Mittal U18   IND 2427 3,5 4 2562
69 78 IM Radovanovic Mihajlo     SRB 2458 3,5 4 2550
70 50 IM Ivic Velimir U18   SRB 2558 3,5 4 2529
71 75 IM Kozionov Kirill     RUS 2466 3,5 4 2522
72 52 GM Frolyanov Dmitry     RUS 2556 3,5 4 2507
73 51 GM Sivuk Vitaly     UKR 2557 3,5 4 2484
74 89 IM Shubin Kirill U18   RUS 2427 3,5 4 2482
75 60 IM Kozak Adam U18   HUN 2523 3,5 4 2473
76 90 FM Pranesh M U18   IND 2425 3,0 4 2594
77 76 IM Gokerkan Cem Kaan     TUR 2461 3,0 4 2559
78 92 IM Makarian Rudik U18   RUS 2414 3,0 4 2547
79 69 GM Karthik Venkataraman     IND 2483 3,0 4 2546
80 14 GM Narayanan.S.L     IND 2637 3,0 4 2544
81 95 IM Buksa Nataliya   w UKR 2403 3,0 4 2529
82 32 GM Basso Pier Luigi     ITA 2600 3,0 4 2524
83 66 IM Lobanov Sergei     RUS 2507 3,0 4 2465
84 79 IM Pogosyan Stefan U18   RUS 2455 3,0 3 2581
85 85 IM Vignesh N R     IND 2436 2,5 4 2554
86 91 IM Mendonca Leon Luke U18   IND 2418 2,5 4 2550
87 82 IM Nikitenko Mihail     BLR 2440 2,5 4 2546
88 83 IM Sreeshwan Maralakshikari U18   IND 2440 2,5 4 2518
89 33 GM Can Emre     TUR 2600 2,0 4 2537
90 87 FM Lazavik Denis U18   BLR 2428 2,0 4 2535
91 97 WGM Soumya Swaminathan   w IND 2369 2,0 4 2513
92 24 GM Jobava Baadur     GEO 2620 2,0 3 2521
93 74 IM Abdumalik Zhansaya   w KAZ 2471 2,0 3 2470
94 35 GM Salgado Lopez Ivan     ESP 2597 2,0 3 2438
95 93 IM Kovalevskaya Ekaterina   w RUS 2407 1,0 2 2507
96 72 IM Vogel Roven     GER 2473 0,5 2 2510
97 70 IM Rahul Srivatshav P U18   IND 2474 0,0 3 2509

Niklesh Jain