भारत के आर्यन चोपड़ा बने सर्बिया मास्टर्स शतरंज के उपविजेता

punjabkesari.in Thursday, Jul 07, 2022 - 11:56 AM (IST)

नोवी साद,सर्बिया ( निकलेश जैन ) भारत के युवा ग्रांड मास्टर आर्यन चोपड़ा नें सर्बिया मास्टर्स टूर्नामेंट के अंतिम राउंड में टर्की के ग्रांड मास्टर एमरे कान को पराजित करते हुए 7.5 अंक बनाकर उपविजेता का स्थान हासिल किया है जबकि ग्रीस के एवेगेनीओस इओनिडिस 8 अंक बनाकर विजेता बनने में कामयाब रहे तो इज़राइल के एवगेनय जनन 7 अंक बनाकर तीसरे स्थान पर रहे । दुनिया भर के 39 देशो के कुल 266 खिलाड़ियों नें 9 राउंड की इस स्विस प्रतियोगिता में हिस्सा लिया । आर्यन चोपड़ा नें पूरी प्रतियोगिता में अविजित रहते हुए 6 जीत और 3 ड्रॉ के परिणाम हासिल करते हुए 2730 रेटिंग के स्तर का प्रदर्शन किया । भारत के अधिबन भास्करन 6.5 अंक बनाकर टाईब्रेक में छठे तो आदित्य मित्तल सातवे स्थान पर रहे साथ ही आदित्य नें अपना तीसरा और अंतिम ग्रांड मास्टर नार्म पूरा कर लिया है और अब देश का अगला ग्रांड मास्टर बनने के लिए उन्हे सिर्फ 5 फीडे रेटिंग की जरूरत है फिलहाल आदित्य की लाइव रेटिंग 2495 पहुँच गयी है ! अन्य भारतीय खिलाड़ियों में 6.5 अंक बनाकर हर्षा भारतकोठी नौवे स्थान पर रहे ।  

Final Ranking after 9 Rounds

Rk. SNo     Name FED Rtg Pts.  TB1   TB2   TB3  n w we w-we K rtg+/-
1 55   IM Ioannidis Evgenios GRE 2459 8,0 0,0 50,5 48,00 9 8 3,92 4,08 10 40,8
2 11   GM Aryan Chopra IND 2609 7,5 0,0 48,0 43,00 9 7,5 6,26 1,24 10 12,4
3 23   GM Zanan Evgeny ISR 2533 7,0 0,0 42,5 36,50 9 7 6,48 0,52 10 5,2
4 21   GM Suleymanli Aydin AZE 2537 7,0 0,0 41,0 35,00 9 7 6,43 0,57 10 5,7
5 8   GM Motylev Alexander FID 2619 6,5 0,0 50,0 36,25 9 6,5 6,21 0,29 10 2,9
6 10   GM Adhiban B. IND 2616 6,5 0,0 48,0 35,50 9 6,5 6,52 -0,02 10 -0,2
7 36   IM Aditya Mittal IND 2485 6,5 0,0 46,0 34,75 9 6,5 5,00 1,50 10 15,0
8 2   GM Sarana Alexey FID 2670 6,5 0,0 45,5 34,00 9 6,5 7,09 -0,59 10 -5,9
9 19   GM Harsha Bharathakoti IND 2547 6,5 0,0 45,5 33,00 9 6,5 6,13 0,37 10 3,7
10 57   IM Sturt Raven USA 2450 6,5 0,0 45,0 33,25 9 6,5 4,54 1,96 10 19,6
11 7   GM Indjic Aleksandar SRB 2620 6,5 0,0 44,5 33,00 9 6,5 7,02 -0,52 10 -5,2
12 5   GM Jumabayev Rinat KAZ 2628 6,5 0,0 44,5 30,75 9 6,5 6,67 -0,17 10 -1,7
13 4   GM Ivic Velimir SRB 2628 6,5 0,0 43,5 33,00 9 6,5 6,57 -0,07 10 -0,7
14 1   GM Predke Alexandr FID 2688 6,5 0,0 43,5 33,00 9 6,5 7,58 -1,08 10 -10,8
15 24   GM Budisavljevic Luka SRB 2516 6,5 0,0 43,0 33,25 9 6,5 5,94 0,56 10 5,6
16 20   GM Perunovic Milos SRB 2543 6,5 0,0 42,5 33,25 9 6,5 6,36 0,14 10 1,4
17 3   GM Demchenko Anton FID 2654 6,5 0,0 42,0 32,75 9 6,5 7,30 -0,80 10 -8,0
18 26   GM Muradli Mahammad AZE 2510 6,5 0,0 42,0 31,75 9 6,5 6,06 0,44 10 4,4
19 111   IM Harshavardhan G B IND 2367 6,5 0,0 42,0 30,50 9 6,5 4,31 2,19 10 21,9
20 117   IM Tsolakidou Stavroula GRE 2358 6,5 0,0 41,5 31,50 9 6,5 3,91 2,59 10 25,9
21 18   GM Ivanisevic Ivan SRB 2557 6,5 0,0 41,0 31,50 9 6,5 6,81 -0,31 10 -3,1
22 37   IM Koustav Chatterjee IND 2485 6,5 0,0 40,5 31,00 9 6,5 5,90 0,60 10 6,0
23 43   GM Arjun Kalyan IND 2477 6,5 0,0 40,0 30,75 9 6,5 5,97 0,53 10 5,3
24 13   GM Can Emre TUR 2599 6,0 0,0 50,0 33,50 9 6 5,31 0,69 10 6,9
25 112   IM Ohanyan Emin ARM 2366 6,0 0,0 46,5 32,25 9 6 3,22 2,78 10 27,8
26 69   IM Babazada Khazar AZE 2431 6,0 0,0 46,0 31,00 9 6 4,30 1,70 10 17,0
27 64   IM Neelash Saha IND 2439 6,0 0,0 46,0 30,00 9 6 4,58 1,42 10 14,2
28 197   WIM Chitlange Sakshi IND 2216 6,0 0,0 44,5 31,25 9 6 1,90 4,10 20 82,0
29 12   GM Puranik Abhimanyu IND 2608 6,0 0,0 44,5 30,50 9 6 6,52 -0,52 10 -5,2
30 73   IM Vignesh N R IND 2427 6,0 0,0 43,5 29,25 9 6 5,38 0,62 10 6,2
31 61   IM Shyaamnikhil P IND 2443 6,0 0,0 43,0 28,75 9 6 5,70 0,30 10 3,0
32 14   GM Sanal Vahap TUR 2576 6,0 0,0 42,0 29,25 9 6 6,36 -0,36 10 -3,6
33 16   GM Mendonca Leon Luke IND 2562 6,0 0,0 42,0 28,00 9 6 6,92 -0,92 10 -9,2
34 72   IM Assaubayeva Bibisara KAZ 2427 6,0 0,0 40,5 24,25 9 6 5,72 0,28 10 2,8
35 84   IM Srihari L R IND 2404 6,0 0,0 40,0 24,75 9 6 4,88 1,12 10 11,2
36 29   GM Makhnev Denis KAZ 2505 6,0 0,0 39,5 25,75 9 6 6,62 -0,62 10 -6,2
37 34   GM Sadikhov Ulvi AZE 2491 6,0 0,0 38,5 25,75 9 6 6,18 -0,18 10 -1,8
38 58   IM Badelka Olga RUS 2448 6,0 0,0 37,5 26,75 9 6 6,97 -0,97 10 -9,7
39 116   FM Aizenberg Benny ISR 2361 6,0 0,0 36,5 26,25 9 6 5,67 0,33 20 6,6
40 30   GM Greenfeld Alon ISR 2501 6,0 0,0 36,0 26,50 9 6 6,74 -0,74 10 -7,4
41 126   CM Kushagra Mohan IND 2343 5,5 0,0 49,0 29,25 9 5,5 3,09 2,41 20 48,2
42 92   IM Harikrishnan.A.Ra IND 2396 5,5 0,0 48,0 30,50 9 5,5 3,62 1,88 10 18,8
43 63   FM Samadov Read AZE 2442 5,5 0,0 46,5 28,75 9 5,5 4,25 1,25 10 12,5
44 51   GM Arnaudov G. Petar BUL 2462 5,5 0,0 46,5 28,50 9 5,5 4,93 0,57 10 5,7
45 39   IM Pranav V IND 2481 5,5 0,0 44,0 28,75 9 5,5 5,69 -0,19 10 -1,9
46 127   WGM Fataliyeva Ulviyya AZE 2341 5,5 0,0 44,0 26,25 9 5,5 3,44 2,06 20 41,2
47 130   IM Souhardo Basak IND 2338 5,5 0,0 44,0 23,75 9 5,5 4,12 1,38 20 27,6
48 67   IM Urazayev Arystanbek KAZ 2435 5,5 0,0 43,5 25,50 9 5,5 5,34 0,16 10 1,6
49 48   IM Pranav Anand IND 2467 5,5 0,0 43,0 26,00 9 5,5 4,80 0,70 10 7,0
50 97   FM Erdogmus Yagiz Kaan TUR 2388 5,5 0,0 43,0 22,50 9 5,5 3,73 1,77 20 35,4
51 153   FM Milosevic Milos SRB 2288 5,5 0,0 42,5 25,50 9 5,5 3,27 2,23 20 44,6
52 28   GM Santiago Yago De Moura BRA 2509 5,5 0,0 42,0 25,50 9 5,5 6,22 -0,72 10 -7,2
53 128   FM Rohith Krishna S IND 2339 5,5 0,0 41,5 24,00 9 5,5 4,08 1,42 10 14,2
54 47   IM Parkhov Yair ISR 2467 5,5 0,0 41,0 26,25 9 5,5 6,06 -0,56 10 -5,6
55 81   FM Amartuvshin Ganzorig MGL 2409 5,5 0,0 41,0 22,75 9 5,5 5,46 0,04 10 0,4
56 233   FM Ram Aravind L N IND 2138 5,5 0,0 40,5 25,75 9 5,5 1,54 3,96 20 79,2
57 141   FM Koutlas Nikolaos GRE 2318 5,5 0,0 40,5 25,00 9 5,5 3,33 2,17 20 43,4
58 113   IM Shahil Dey IND 2366 5,5 0,0 40,5 24,25 8 4,5 4,26 0,24 10 2,4
59 62   IM Vaishali R IND 2442 5,5 0,0 40,5 24,00 9 5,5 5,43 0,07 10 0,7
60 46   GM Chanda Sandipan IND 2467 5,5 0,0 40,5 23,75 9 5,5 6,37 -0,87 10 -8,7
61 25   GM Ferreira Jorge Viterbo POR 2512 5,5 0,0 40,0 26,00 9 5,5 6,34 -0,84 10 -8,4
62 40   GM Karthik Venkataraman IND 2480 5,5 0,0 40,0 24,50 9 5,5 6,00 -0,50 10 -5,0
63 56   IM Srbis Jurica CRO 2455 5,5 0,0 39,5 25,25 9 5,5 5,98 -0,48 10 -4,8
64 53   IM Rozen Eytan ISR 2460 5,5 0,0 39,5 23,25 8 4,5 5,55 -1,05 10 -10,5
65 6   GM Piorun Kacper POL 2627 5,5 0,0 39,0 25,25 9 5,5 7,26 -1,76 10 -17,6
66 258   IM Manish Anto Cristiano F IND 2027 5,5 0,0 38,0 23,75 9 5,5 0,92 4,58 20 91,6
67 90   IM Tania Sachdev IND 2399 5,5 0,0 38,0 23,50 8 4,5 4,95 -0,45 10 -4,5
68 183   IM Mullick Raahil IND 2237 5,5 0,0 37,5 24,25 9 5,5 2,35 3,15 20 63,0
69 100   WGM Injac Teodora SRB 2384 5,0 0,0 48,0 27,50 9 5 3,28 1,72 10 17,2
70 118   IM Padmini Rout IND 2357 5,0 0,0 46,5 23,50 9 5 3,27 1,73 10 17,3
71 223     Makridis Dimitrios GRE 2152 5,0 0,0 44,5 25,00 9 5 1,46 3,54 40 141,6
72 94   FM Damjanovic Vuk SRB 2393 5,0 0,0 44,5 23,25 9 5 4,16 0,84 10 8,4
73 98   WGM Narva Mai EST 2385 5,0 0,0 44,5 22,75 9 5 4,01 0,99 20 19,8
74 120   IM Anuj Shrivatri IND 2356 5,0 0,0 44,5 21,00 9 5 3,61 1,39 20 27,8
75 88   IM Muthaiah Al IND 2401 5,0 0,0 43,5 23,75 8 4 4,07 -0,07 10 -0,7
76 151   FM Alexiadis Hristos GRE 2291 5,0 0,0 43,0 20,50 9 5 4,02 0,98 20 19,6
77 68   FM Samant Aditya S IND 2433 5,0 0,0 41,5 23,25 9 5 5,06 -0,06 10 -0,6
78 76   FM Kilic Eray TUR 2422 5,0 0,0 41,5 21,25 9 5 5,50 -0,50 10 -5,0
79 44   IM Bronstein Or ISR 2476 5,0 0,0 41,0 22,50 9 5 6,26 -1,26 10 -12,6
80 105     Roebers Eline NED 2378 5,0 0,0 40,5 19,50 9 5 5,06 -0,06 20 -1,2
81 91   IM Moksh Amit Doshi IND 2398 5,0 0,0 40,5 19,25 9 5 5,55 -0,55 10 -5,5
82 32   GM Stremavicius Titas LTU 2495 5,0 0,0 40,0 21,75 8 5 5,60 -0,60 10 -6,0
83 253     Papaioannou Dimitrios GRE 2078 5,0 0,0 40,0 21,50 8 4 1,25 2,75 40 110,0
84 119   IM Vardaan Nagpal IND 2357 5,0 0,0 40,0 21,25 9 5 5,10 -0,10 10 -1,0
85 38   IM Song Raymond TPE 2485 5,0 0,0 39,5 23,00 9 5 6,10 -1,10 10 -11,0
86 131   FM Karacsonyi Gellert HUN 2338 5,0 0,0 39,5 21,00 9 5 4,16 0,84 20 16,8
87 60   FM Spyropoulos Nikolaos GRE 2445 5,0 0,0 39,0 22,50 9 5 6,19 -1,19 10 -11,9
88 132   FM Pasztor Balazs HUN 2336 5,0 0,0 39,0 20,75 9 5 4,61 0,39 20 7,8
89 196   FM Ibadov Dashgyn FID 2220 5,0 0,0 39,0 20,00 9 5 2,70 2,30 20 46,0
90 236     Panda Sambit IND 2123 5,0 0,0 38,5 22,00 9 5 2,25 2,75 40 110,0
91 101   FM Pasti Aron HUN 2382 5,0 0,0 38,5 21,25 9 5 5,59 -0,59 10 -5,9
92 27   IM Petkov Momchil BUL 2510 5,0 0,0 38,5 21,00 9 5 6,40 -1,40 10 -14,0
93 176     Pham Khoi NED 2244 5,0 0,0 38,5 20,50 9 5 3,17 1,83 40 73,2
94 214     Tyurin Artem RUS 2174 5,0 0,0 38,0 20,50 9 5 2,11 2,89 40 115,6
95 79   IM Perunovic Miodrag SRB 2413 5,0 0,0 38,0 17,25 9 5 5,02 -0,02 10 -0,2
96 106   IM Savanovic Aleksandar BIH 2376 5,0 0,0 37,5 21,00 9 5 5,53 -0,53 10 -5,3
97 45   IM Janzelj Tim SLO 2470 5,0 0,0 37,5 20,50 9 5 6,44 -1,44 10 -14,4
98 154   FM Culum Sanjin BIH 2287 5,0 0,0 37,0 20,25 8 4 4,08 -0,08 40 -3,2
99 75   IM Radovanovic Nikola SRB 2423 5,0 0,0 37,0 20,00 8 5 5,56 -0,56 10 -5,6
100 77   IM Salimova Nurgyul BUL 2416 5,0 0,0 36,0 20,25 9 5 6,20 -1,20 10 -12,0

सबसे ज्यादा पढ़े गए

Content Writer

Niklesh Jain

Recommended News

Related News