भारत के हर्षा भारतकोठी बने सेंट्स इंटरनेशनल के सयुंक्त विजेता

punjabkesari.in Monday, Sep 02, 2019 - 10:39 PM (IST)

बार्सिलोना , स्पेन ( निकलेश जैन ) भारत के पूर्व नेशनल जूनियर चैम्पियन हर्षा भारतकोठी नें शानदार प्रदर्शन करते हुए बार्सिलोना केटलन लीग का सबसे बड़ा मुक़ाबला भारत के खिलाड़ियों के शानदार प्रदर्शन का गवाह बना । भारत के हर्षा भारतकोठी 10 राउंड मे 8.5 अंक बनाकर सयुंक्त विजेता बने उनके साथ जर्मनी के नील मेक्सिमिलियन भी 8.5 अंक बनाकर सयुंक्त पहले स्थान पर रहे । हर्षा नें खेले 10 मुकाबलों में 8 जीत और एक ड्रॉ और 1 हार के साथ 8.5 अंक बनाए उन्होने 2640 का प्रदर्शन करते हुए अपनी अंतर्राष्ट्रीय रेटिंग में 17 अंक भी जोड़े । भारत के ही कॉमनवेल्थ चैम्पियन वैभव सूरी 8 अंक बनाकर चौंथे स्थान पर रहे तो शीर्ष 10 में उनके अलावा भारत के युवा इंटरनेशनल मास्टर आरए हरीकृष्णन 7.5 अंक बनाकर शीर्ष 10 में नौवे स्थान पर रहे ।

हरिका रही महिलाओं में सयुंक्त पहले स्थान पर

विश्व नंबर 10 महिला खिलाड़ी भारत हरिका द्रोणावल्ली वैसे तो बहुत अच्छा प्रदर्शन नहीं कर सकी और ओवरऑल 7 अंक बनाकर 26वे स्थान पर रही पर महिला खिलाड़ियों में वह बुल्गारिया की अंटोवा गबरियाला के साथ सयुंक्त पहले स्थान पर रही । हरिका वैसे तो प्रतियोगिता में एक भी मुक़ाबला नहीं हारी पर 6 मुक़ाबले ड्रॉ करने की वजह से उन्हे 4 अंक रेटिंग का नुकसान जरूर हुआ ।

स्पेन के सबसे प्रसिद्ध सेंट्स इंटरनेशनल के इस 21 वे संस्करण मे दुनिया भर के 44 देशो के 346 खियालड़ियों नें भाग लिया ।

Final Ranking after 10 Rounds

Rk. SNo     Name Gr FED RtgI RtgN Club/City Pts.  TB1   TB2   TB3   TB4   TB5 
1 23   IM Neef Maximilian 2461 GER 2481 0 USV TU Dresden 8,5 1 52,0 65,0 7 5
2 21   GM Harsha Bharathakoti 2376 IND 2489 0   8,5 2 53,5 65,5 8 5
3 6   GM Henriquez Villagra Cristobal 2487 CHI 2562 0   8,0 3 52,5 65,5 6 4
4 2   GM Vaibhav Suri 2552 IND 2591 0   8,0 4 51,5 63,5 6 5
5 39   IM Gokerkan Cem Kaan   TUR 2421 0 Pendik 8,0 5 52,0 64,0 7 5
6 1   GM Bauer Christian 2643 FRA 2626 2592 Escola D'escacs De Barcelona 7,5 6 50,5 63,0 6 4
7 42   IM Gines Esteo Pedro Antonio   ESP 2417 2384 Jaime Casas 7,5 7 53,0 66,5 7 4
8 9   GM Antal Gergely   HUN 2549 0 DVTK 7,5 8 52,0 65,0 6 5
9 44   IM Harikrishnan.A.Ra 2463 IND 2411 0   7,5 0 49,0 62,0 7 5
10 49   GM Murshed Niaz 2163 BAN 2405 0   7,5 0 48,5 59,5 6 5
11 46   IM Sardana Rishi 2392 AUS 2410 0   7,5 0 47,0 60,5 6 4
12 31   GM Arenas David   COL 2448 2440   7,5 0 45,5 57,0 5 5
13 22   IM Arjun Kalyan 2340 IND 2482 0   7,0 0 56,5 70,0 6 4
14 17   IM Salinas Herrera Pablo 2407 CHI 2506 0   7,0 0 51,5 65,5 6 5
15 5   GM Idani Pouya   IRI 2581 0   7,0 0 51,0 63,5 5 5
16 8   GM Puranik Abhimanyu 2355 IND 2550 0   7,0 0 50,5 63,5 6 5
17 58   IM Valenzuela Gomez Fernando 2459 CHI 2388 2377 Sant Marti C.E. 7,0 0 50,5 62,5 5 5
18 26   FM Song Raymond   TPE 2471 0   7,0 0 50,0 62,5 6 5
19 32   IM Krishna C R G 2463 IND 2444 0   7,0 0 50,0 61,5 4 5
20 20   GM Stella Andrea 2464 ITA 2490 2461 Colon Sabadell Chessy 7,0 0 49,0 60,5 4 5
21 14   GM Krysa Leandro 2528 ARG 2516 2543 Mollet, Club D'escacs 7,0 0 48,5 61,5 6 5
22 43   FM Haast Mark   NED 2413 0 SG KiNG 7,0 0 48,5 60,0 4 5
23 15   GM Munoz Miguel 2576 CAT 2514 2499 Sant Marti C.E. 7,0 0 48,0 60,5 4 5
24 3   GM Santos Latasa Jaime 2611 ESP 2586 2568 Magic 7,0 0 48,0 58,5 6 4
25 108   WIM Antova Gabriela   BUL 2270 0 Shah XXI 7,0 0 47,5 58,5 6 5
26 19   GM Harika Dronavalli   IND 2495 0   7,0 0 46,5 57,5 4 5
27 220     Rohit S   IND 2016 0   7,0 0 46,0 56,5 5 4
28 37   IM Bosch Jeroen   NED 2422 0 HMC Den Bosch 7,0 0 45,5 57,5 5 5
29 18   IM Garriga Cazorla Pere 2523 CAT 2495 2462 Mollet, Club D'escacs 7,0 0 45,5 56,0 6 4
30 119   WFM Chernyak Viktoria 2307 RUS 2238 0   7,0 0 44,5 56,5 5 5
31 16   IM Sosa Tomas 2522 ARG 2508 2484 Mollet, Club D'escacs 7,0 0 44,0 56,5 6 4
32 100   FM Samani Yamac 2457 TUR 2285 0 Tas Duvar 7,0 0 42,5 54,5 6 4
33 81   IM Gual Pascual Antonio 2432 CAT 2337 2339 Cerdanyola Valles C.E. 7,0 0 42,5 53,5 4 5
34 67   IM Lopez Gonzalez Abel Fabian 2439 CUB 2370 0   6,5 0 51,0 61,5 5 5
35 33   IM Lagunow Raphael   GER 2431 0 SK Zehlendorf 6,5 0 50,5 63,0 4 5
36 7   GM Hillarp Persson Tiger   SWE 2558 0 Lunds Akademiska Schackklubb 6,5 0 50,5 62,5 6 4
37 34   FM Lettieri Giuseppe   ITA 2431 0 Leduetorre Didacttica 6,5 0 50,5 61,5 5 5
38 50   IM Sanchez Sebastian Felipe   COL 2405 0 Boyaca 6,5 0 49,5 59,5 6 5
39 36   IM Valderrama Quiceno Esteban Alb 2416 COL 2429 0   6,5 0 49,0 60,5 4 5
40 74   FM Garcia Ramos Daniel 2413 CAT 2348 2345 Colon Sabadell Chessy 6,5 0 48,0 60,5 5 5
41 28   GM Hoffman Alejandro   URU 2461 2471 Club Banco República 6,5 0 47,5 59,5 4 5
42 94   IM Bobadilla Viera Jorge Samuel 2393 VEN 2307 2287 Platja D'aro, Club Escacs 6,5 0 47,5 58,0 4 5
43 83   FM Mateus Alejandro 2301 COL 2334 0   6,5 0 46,0 58,0 5 5
44 30   IM Vogel Roven   GER 2456 0 USV TU Dresden 6,5 0 46,0 58,0 5 4
45 59   IM Mieles Palau Daniel   ECU 2384 0   6,5 0 46,0 57,0 4 5
46 85   IM Vehi Bach Victor Manuel 2424 CAT 2331 2336 Escola D'escacs De Barcelona 6,5 0 45,5 56,5 6 5
47 116   MK Villar Reymundo Juan Antonio 2367 PER 2244 2245 Barcelona, Club Escacs 6,5 0 45,0 56,0 6 5
48 86   IM Gullaksen Eirik 1978 NOR 2322 0 Bergens Schakklub 6,5 0 45,0 56,0 5 5
49 11   GM Cuartas Jaime Alexander 2580 COL 2530 2524 Barbera C.E. 6,5 0 44,5 55,5 4 5
50 10   IM Nigalidze Gaioz   GEO 2534 0   6,5 0 44,5 55,0 4 5
51 55   FM Domingo Nunez Alejandro 2268 ESP 2392 2394 Escola Luguesa de Xadrez 6,5 0 44,0 55,0 6 5
52 13   GM Gordon Stephen J 2492 ENG 2520 0 3CV 6,5 0 44,0 55,0 5 5
53 47   IM Cruz Jonathan 2460 PER 2409 2411 Sant Andreu C.E. 6,5 0 42,5 54,5 5 5
54 73   FM Herrera Juan Sebastian   COL 2353 0 Florida 6,5 0 41,5 52,5 5 5
55 127   FM Jaksland Tim 2278 DEN 2214 0 Hillerod 6,5 0 40,0 52,0 4 5
56 84   FM Stromboli Ettore   ITA 2333 0 Scacchistica Partenopea 6,5 0 37,5 46,5 6 5
57 51   IM Brochet Philippe 2335 FRA 2400 0 THF 6,0 0 52,5 64,5 4 5
58 61   IM Panelo Marcelo 2424 ARG 2378 2375 Cor De Marina Badalona, C.E. 6,0 0 51,0 63,5 5 5
59 66   IM Lorenzo De La Riva Lazaro 2431 CAT 2373 2365 Colon Sabadell Chessy 6,0 0 50,0 61,5 3 5
60 63   IM Melia Salome   GEO 2376 0   6,0 0 49,0 60,5 4 5
61 25   GM Escobar Forero Alder   COL 2477 2471   6,0 0 49,0 60,5 4 4
62 48   IM Morales Jhon Alexander 2432 COL 2405 2405 Victor Hugo Gamboa 6,0 0 49,0 60,0 4 4
63 76   FM Domingo Nunez Ruben 2371 ESP 2345 2362 Escola Luguesa de Xadrez 6,0 0 48,5 61,0 6 5
64 65   FM Nogerbek Kazybek   KAZ 2375 0   6,0 0 48,5 60,5 4 5
65 38   IM Seul Georg   GER 2422 0 SV 02/25 Koblenz 6,0 0 48,0 59,0 4 5
66 77   FM Guerra Rivera Salvador   ESP 2344 2357 Metro Club 6,0 0 47,5 58,5 5 5
67 78   IM Grafl Florian Dr. 2423 GER 2344 2349 Escola D'escacs De Barcelona 6,0 0 47,0 59,0 5 5
68 24   GM Nijboer Friso   NED 2480 0 En Passent 6,0 0 47,0 58,5 3 5
69 53   IM Valdes Romero Leonardo 2394 CRC 2397 2392   6,0 0 46,5 58,5 4 5
70 68   FM Moehn Hans   GER 2370 0 USV TU Dresden 6,0 0 46,5 57,0 4 5
71 80   FM Serarols Mabras Bernat 2324 ESP 2338 2310 Alicante 6,0 0 46,0 56,5 5 5
72 207     Bhavesh Mahajan 2159 IND 2046 0   6,0 0 46,0 56,0 5 5
73 54   IM Umetsubo Cesar Hidemitsu   BRA 2396 0 Lira T.C. 6,0 0 45,5 57,0 5 5
  111   FM Aizpurua Patrick   PAN 2261 0   6,0 0 45,5 57,0 5 5
75 57   FM Dominguez Pons Eric 2453 CAT 2390 2383 Sant Andreu C.E. 6,0 0 45,5 56,5 6 5
76 52   IM Baskin Robert   GER 2398 0 SV Griesheim 6,0 0 45,5 56,5 5 4
77 69   FM Cervello Tost Ferran 2413 CAT 2367 2346 Peona I Peo, C.E. 6,0 0 45,5 56,5 4 5
78 41   IM Martinez Romero Martin   COL 2418 2388   6,0 0 45,0 56,0 4 5
79 70   IM Martens Martin   NED 2364 0 HMC Den Bosch 6,0 0 45,0 55,0 2 5
80 113   WFM Georgescu Lena   SUI 2252 0 SG Winterthur 6,0 0 44,5 57,0 4 5
81 95   FM Fernandez Diaz Cristian 2409 CAT 2303 2275 Mollet, Club D'escacs 6,0 0 44,5 55,5 5 4
82 120   IM Gonzalez Rodriguez Jorge A. 2377 COL 2234 2235 Figueres C.E. 6,0 0 44,5 55,0 5 5
83 102   WIM Alinasab Mobina   IRI 2280 0   6,0 0 44,0 55,0 3 5
84 12   IM Rios Cristhian Camilo 2506 COL 2530 2494 Mollet, Club D'escacs 6,0 0 43,5 54,5 5 4
85 35   FM Vidal Zamora Alex 2470 CAT 2430 2425 Olot 6,0 0 43,5 54,0 4 5
86 118     Lever Erwan 2258 FRA 2240 2256 Olot 6,0 0 43,0 54,0 6 5
87 79   FM Vergara Jofre Felipe 2370 CHI 2339 0   6,0 0 43,0 54,0 4 5
88 128   MK Ventura Bolet Alexandre 2288 CAT 2208 2169 Vila Olimpica, Club D'escacs 6,0 0 43,0 52,5 5 5
89 165     Roselle Tristan   FRA 2137 0 AGJA Échiquier d'Aquitaine 6,0 0 43,0 52,5 3 5
90 136   WIM Rivera Ingris 2256 COL 2192 0   6,0 0 41,0 52,5 5 5
91 126   FM Mitev Valentin   BUL 2220 0 Sofia Levski 6,0 0 41,0 51,0 4 5
92 137   CM Tiarks Jann-Christian   GER 2192 0 Potsdam 6,0 0 40,5 50,5 4 5
93 93   IM Cruz Filemon 2394 PER 2309 2299 Sant Andreu C.E. 6,0 0 39,5 50,0 3 4
94 132   MK Perez Garcia Adria 2317 CAT 2196 2172 Peona I Peo, C.E. 6,0 0 39,0 49,5 5 5
95 121     Reyes Penas Sebastian   ESP 2233 2243 V Centenario 6,0 0 38,5 49,0 5 5
96 139     Singh S. Vikramjit 2258 IND 2185 0   6,0 0 38,5 48,0 5 4
97 163     Schweighoffer Martin   SUI 2141 0 Sg Winterthur 6,0 0 37,5 46,0 5 5
98 75   FM Dedebas Emre Emin 2179 TUR 2346 0 Fethi Apaydin Satranç 5,5 0 51,0 63,0 3 4
99 222     Roubert Emile 2106 FRA 2014 0 Echiquier Agenais 5,5 0 48,5 61,0 4 5
100 164     Snehal Bhosale 2236 IND 2138 0   5,5 0 48,0 58,5 3 5

सबसे ज्यादा पढ़े गए

Niklesh Jain

Recommended News

Related News