फीडे ग्रांड स्विस – फेडोसीव को हराकर आनंद सयुंक्त दूसरे स्थान पर पहुंचे

punjabkesari.in Saturday, Oct 19, 2019 - 11:09 PM (IST)

आइल ऑफ मेन ,इंग्लैंड ( निकलेश जैन ) 42 देशो के 154 चुनिन्दा दिग्गजों के बीच चल रही फीडे ग्रांड स्विस में राउंड 8 मेँ भारत के 5 बार के विश्व चैम्पियन विश्वनाथन आनंद नें रूस के ब्लादिमीर फेडोसीव पर जोरदार जीत के साथ एक बार फिर अपनी कैंडीडेट पहुँचने की उम्मीद कायम रखी है । प्रतियोगिता मे उन्होने पहले राउंड मे हार के साथ शुरुआत की थी इस लिहाज से आनंद नें वापसी करते हुए आठ राउंड के बाद 5.5 अंको के साथ सयुंक्त दूसरा स्थान हासिल कर लिया ।सिसिलियन डिफेंस मेँ हुए इस मुक़ाबले मेँ आनंद नें फेडोसीव के राजा के उपर जोरदार आक्रमण से 37 चालों मेँ जीत दर्ज की

फिलहाल  6 अंको के साथ अर्मेनिया के लेवान अरोनियन और अमेरिका के फबियानों करूआना सयुंक्त पहले स्थान पर चल रहे जबकि मौजूदा विश्व चैम्पियन मेगनस कार्लसन और भारत के आनंद समेत कुल 10 खिलाड़ी 5.5 अंक बनाकर सयुंक्त दूसरे स्थान पर है । अन्य भारतीय खिलाड़ियों मे अधिबन भास्करन 5 अंको पर तो विदित गुजराती ,डी गुकेश ,एसएल नारायणन और एसपी सेथुरमन 4.5 अंको पर खेल रहे है । 

Rank after Round 8

Rk. SNo     Name sex FED Rtg Pts.  TB1   TB2   TB3   TB4 
1 2   GM Caruana Fabiano   USA 2812 6,0 2701 35,5 40,0 0,0
2 39   GM Anton Guijarro David   ESP 2674 6,0 2687 33,5 37,0 0,0
3 8   GM Aronian Levon   ARM 2758 6,0 2684 34,5 38,5 0,0
4 15   GM Wang Hao   CHN 2726 5,5 2737 36,5 40,5 0,0
5 38   GM Alekseenko Kirill   RUS 2674 5,5 2700 32,0 35,5 0,0
6 48   GM Maghsoodloo Parham   IRI 2664 5,5 2687 32,5 35,5 0,0
7 53   GM Kovalev Vladislav   BLR 2661 5,5 2679 30,0 32,5 0,0
8 1   GM Carlsen Magnus   NOR 2876 5,5 2671 34,5 38,5 0,0
9 13   GM Vitiugov Nikita   RUS 2732 5,5 2657 33,0 37,0 0,0
10 6   GM Karjakin Sergey   RUS 2760 5,5 2655 33,0 36,5 0,0
11 12   GM Nakamura Hikaru   USA 2745 5,5 2644 28,5 32,0 0,0
12 4   GM Anand Viswanathan   IND 2765 5,5 2638 30,5 34,0 0,0
13 30   GM Gelfand Boris   ISR 2686 5,5 2636 30,5 33,5 0,0
14 49   GM Shirov Alexei   ESP 2664 5,0 2713 32,5 36,0 0,0
15 73   GM Adhiban B.   IND 2639 5,0 2705 35,5 36,5 0,0
16 85   GM Tari Aryan   NOR 2630 5,0 2698 33,0 36,0 0,0
17 56   GM Kasimdzhanov Rustam   UZB 2657 5,0 2694 30,5 33,5 0,0
18 7   GM Grischuk Alexander   RUS 2759 5,0 2683 36,0 40,0 0,0
19 95   GM Rakhmanov Aleksandr   RUS 2621 5,0 2683 29,0 31,5 0,0
20 34   GM McShane Luke J   ENG 2682 5,0 2674 35,5 39,5 0,0
21 5   GM Yu Yangyi   CHN 2763 5,0 2659 33,5 37,5 0,0
22 44   GM Kryvoruchko Yuriy   UKR 2669 5,0 2651 33,5 36,0 0,0
23 3   GM So Wesley   USA 2767 5,0 2645 31,5 35,5 0,0
24 14   GM Svidler Peter   RUS 2729 5,0 2642 29,5 33,0 0,0
25 18   GM Matlakov Maxim   RUS 2716 5,0 2639 29,5 33,0 0,0
26 20   GM Xiong Jeffery   USA 2708 5,0 2634 28,0 31,5 0,0
27 24   GM Howell David W L   ENG 2694 5,0 2632 29,5 33,0 0,0
28 19   GM Le Quang Liem   VIE 2708 5,0 2630 29,0 32,5 0,0
29 32   GM Ragger Markus   AUT 2684 5,0 2614 28,5 31,5 0,0
30 74   GM Hovhannisyan Robert   ARM 2639 5,0 2607 29,0 31,5 0,0
31 43   GM Robson Ray   USA 2670 5,0 2585 29,0 32,5 0,0
32 47   GM Fedoseev Vladimir   RUS 2664 4,5 2717 34,5 37,5 0,0
33 83   GM Abasov Nijat   AZE 2632 4,5 2711 34,0 36,0 0,0
34 63   GM Melkumyan Hrant   ARM 2650 4,5 2698 32,5 35,0 0,0
35 84   GM Jumabayev Rinat   KAZ 2630 4,5 2692 33,5 36,5 0,0
36 102   GM Deac Bogdan-Daniel   ROU 2613 4,5 2688 30,5 33,5 0,0
37 65   GM Mamedov Rauf   AZE 2645 4,5 2687 32,5 35,0 0,0
38 106   GM Abdusattorov Nodirbek   UZB 2608 4,5 2681 30,5 34,0 0,0
39 104   GM Narayanan.S.L   IND 2611 4,5 2676 29,0 32,0 0,0
40 110   GM Paravyan David   RUS 2602 4,5 2672 29,0 31,5 0,0
41 71   GM Lupulescu Constantin   ROU 2643 4,5 2662 30,0 31,0 0,0
42 119   GM Gukesh D   IND 2520 4,5 2662 28,5 31,0 0,0
43 41   GM Cheparinov Ivan   GEO 2670 4,5 2659 32,0 35,5 0,0
44 10   GM Wojtaszek Radoslaw   POL 2748 4,5 2652 32,5 36,0 0,0
45 17   GM Vidit Santosh Gujrathi   IND 2718 4,5 2650 32,5 36,5 0,0
46 11   GM Artemiev Vladislav   RUS 2746 4,5 2649 31,5 34,5 0,0
47 51   GM Dreev Aleksey   RUS 2662 4,5 2645 33,5 37,0 0,0
48 75   GM Akopian Vladimir   ARM 2638 4,5 2644 33,0 34,0 0,0
49 118   GM Baron Tal   ISR 2531 4,5 2639 28,0 29,0 0,0
50 28   GM Sargissian Gabriel   ARM 2690 4,5 2638 30,5 34,0 0,0
51 64   GM Lenderman Aleksandr   USA 2648 4,5 2634 31,0 34,0 0,0
52 35   GM Korobov Anton   UKR 2679 4,5 2633 30,0 33,5 0,0
53 61   GM Sevian Samuel   USA 2654 4,5 2629 31,5 33,5 0,0
54 79   GM Zhang Zhong   CHN 2636 4,5 2626 29,5 31,5 0,0
55 25   GM Vallejo Pons Francisco   ESP 2694 4,5 2621 28,5 32,0 0,0
56 94   GM Sethuraman S.P.   IND 2624 4,5 2618 26,0 28,5 0,0
57 27   GM Grandelius Nils   SWE 2691 4,5 2611 29,0 32,5 0,0
58 76   GM Nguyen Ngoc Truong Son   VIE 2638 4,5 2606 30,0 32,0 0,0
59 82   GM Mareco Sandro   ARG 2634 4,5 2596 28,5 29,5 0,0
60 26   GM Inarkiev Ernesto   RUS 2693 4,5 2595 26,0 28,5 0,0
61 52   GM Sjugirov Sanan   RUS 2662 4,5 2583 28,0 30,5 0,0
62 55   GM Nabaty Tamir   ISR 2658 4,5 2572 27,0 29,5 0,0
63 42   GM Leko Peter   HUN 2670 4,5 2571 28,0 30,5 0,0
64 80   GM Moiseenko Alexander   UKR 2635 4,5 2562 28,5 31,0 0,0
65 50   GM Eljanov Pavel   UKR 2663 4,5 2561 29,5 32,5 0,0
66 58   GM Sarana Alexey   RUS 2655 4,0 2748 33,0 35,0 0,0
67 90   GM Volokitin Andrei   UKR 2627 4,0 2720 31,5 34,0 0,0
68 70   GM Bluebaum Matthias   GER 2643 4,0 2706 34,5 37,5 0,0
69 96   GM Van Foreest Jorden   NED 2621 4,0 2700 28,5 31,0 0,0
70 81   GM Najer Evgeniy   RUS 2635 4,0 2697 35,5 39,0 0,0
71 129   IM Sadhwani Raunak   IND 2479 4,0 2685 32,5 36,5 0,0
72 66   GM Papaioannou Ioannis   GRE 2645 4,0 2680 33,0 35,5 0,0
73 120   IM Bjerre Jonas Buhl   DEN 2506 4,0 2675 29,5 33,0 0,0
74 114   GM Puranik Abhimanyu   IND 2571 4,0 2674 30,5 34,0 0,0
75 111   GM Yilmaz Mustafa   TUR 2595 4,0 2670 28,5 31,0 0,0
76 108   GM Erdos Viktor   HUN 2604 4,0 2667 30,5 34,5 0,0
77 112   GM Safarli Eltaj   AZE 2593 4,0 2666 31,0 33,5 0,0
78 109   GM Lu Shanglei   CHN 2602 4,0 2664 31,0 34,0 0,0
79 78   GM Kuzubov Yuriy   UKR 2636 4,0 2661 31,5 33,5 0,0
80 54   GM Ganguly Surya Shekhar   IND 2658 4,0 2656 31,5 34,5 0,0
81 16   GM Bu Xiangzhi   CHN 2721 4,0 2653 30,5 34,0 0,0
82 86   GM Alekseev Evgeny   RUS 2629 4,0 2653 29,0 32,0 0,0
83 127   IM Saduakassova Dinara w KAZ 2481 4,0 2652 29,0 32,0 0,0
84 60   GM Oparin Grigoriy   RUS 2654 4,0 2651 29,0 31,5 0,0
85 9   GM Harikrishna Pentala   IND 2748 4,0 2638 30,5 34,0 0,0
86 105   GM Nihal Sarin   IND 2610 4,0 2635 29,0 30,0 0,0
87 101   GM Jobava Baadur   GEO 2617 4,0 2635 28,0 30,5 0,0
88 22   GM Amin Bassem   EGY 2699 4,0 2630 30,0 33,5 0,0
89 97   GM Vocaturo Daniele   ITA 2620 4,0 2626 28,0 29,0 0,0
90 100   GM Durarbayli Vasif   AZE 2617 4,0 2621 24,5 26,5 0,0
91 99   GM Vovk Andriy   UKR 2618 4,0 2620 29,5 32,5 0,0
92 31   GM Kamsky Gata   USA 2685 4,0 2617 29,5 33,0 0,0
93 103   GM Hansen Eric   CAN 2611 4,0 2613 27,5 30,0 0,0
94 62   GM Motylev Alexander   RUS 2651 4,0 2612 29,5 32,5 0,0
95 40   GM Bacrot Etienne   FRA 2671 4,0 2609 28,5 31,0 0,0
96 92   GM Esipenko Andrey   RUS 2624 4,0 2602 28,5 31,0 0,0
97 37   GM Sasikiran Krishnan   IND 2675 4,0 2600 30,0 33,5 0,0
98 149   WGM Soumya Swaminathan w IND 2365 4,0 2597 26,0 28,5 0,0
99 68   GM Chigaev Maksim   RUS 2644 4,0 2574 27,0 29,5 0,0
100 46   GM Saric Ivan   CRO 2667 4,0 2571 30,0 33,0 0,0

सबसे ज्यादा पढ़े गए

Niklesh Jain

Recommended News

Related News