नेशनल महिला सीनियर शतरंज – दिव्या देशमुख खिताब जीतने के करीब

punjabkesari.in Wednesday, Jan 04, 2023 - 07:40 PM (IST)

कोल्हापुर,महाराष्ट्र ( निकलेश जैन ) भारत की 48वीं राष्ट्रीय सीनियर महिला शतरंज चैंपियनशिप अब अपने अंतिम पड़ाव पर पहुँच गयी है। कुल 11 राउंड के टूर्नामेंट में 10 राउंड के बाद महाराष्ट्र की महिला ग्रांड मास्टर दिव्या देशमुख लगातार दूसरा सीनियर खिताब जीतने के बेहद नजदीक है और अंतिम राउंड में जब वह पूर्व एशियन और नेशनल चैम्पियन भक्ति कुलकर्णी से सफ़ेद मोहरो से खेलेंगी तो उन्हे विजेता बनने के लिए सिर्फ ड्रॉ की दरकार होगी । अब तक दिव्या नें टूर्नामेंट में अपराजित रहते हुए 7 जीत और 3 ड्रॉ के साथ 8.5 अंक बनाकर सबसे आगे चल रही है । आठवे राउंड में पूर्व नेशनल चैम्पियन मेरी गोम्स पर उनकी जीत सबसे महत्वपूर्ण रही है । फिलहाल मेरी 8 अंको पर है और अंतिम राउंड में रुचा पुजारी से मुक़ाबला खेलेंगी । 7.5 अंको पर भक्ति कुलकर्णी और वन्तिका अग्रवाल भी किसी उलटफेर की सूरत में खिताब हासिल कर सकती है ।

Rank after Round 10

Rk. SNo   Name sex FED RtgI Club/City Pts.  TB1   TB2   TB3   TB4   TB5 
1 2 WGM Divya Deshmukh w IND 2347 Maharashtra 8,5 60,5 66 55,25 0 7
2 4 WGM Gomes Mary Ann w IND 2320 PSPB 8 60 65,5 49,75 0 7
3 1 WGM Vantika Agrawal w IND 2352 Delhi 7,5 59 63,5 45,50 0 5
4 5 IM Kulkarni Bhakti w IND 2319 Goa 7,5 55 59,5 43,50 0 6
5 8 WIM Chitlange Sakshi w IND 2213 Maharashtra 7 58,5 63,5 44,00 0 5
6 10 WIM Arpita Mukherjee w IND 2211 West Bengal 7 56 61 42,50 0 6
7 17 WFM Shah Vishwa w IND 2128 Maharashtra 7 56 60 37,75 0 6
8 9 WIM Sharma Isha w IND 2212 Karnataka 7 55,5 60,5 41,00 0 5
9 21 WFM Nimmy A.G. w IND 2110 Kerala 7 53,5 57,5 36,50 0 5
10 15 WGM Varshini V w IND 2141 Tamil Nadu 7 52,5 57,5 39,75 0 5
11 7 WIM Pujari Rucha w IND 2229 Maharashtra 7 52,5 56,5 39,75 0 6
12 14 IM Mohota Nisha w IND 2197 PSPB 7 51,5 56,5 39,25 0 5
13 3 IM Soumya Swaminathan w IND 2322 PSPB 6,5 58 62,5 37,75 0 5
14 11 WGM Srija Seshadri w IND 2204 Tamil Nadu 6,5 56,5 60,5 34,50 0 6
15 55   Dakshita Kumawat w IND 1656 Rajasthan 6,5 51 55 33,00 0 5
16 36   Mrittika Mallick w IND 1867 West Bengal 6,5 50 54 30,75 0 6
17 38   Femil Chelladurai w IND 1824 Tamil Nadu 6,5 48,5 52,5 32,25 0 5
18 40   Sunyuktha C M N w IND 1820 Tamil Nadu 6 59,5 63,5 36,00 0 5
19 45   Ghosh Samriddhaa w IND 1778 West Bengal 6 56 59 32,75 0 4
20 62   Saniya Rafique Tadavi w IND 1569 Maharashtra 6 55,5 59 32,50 0 5
21 6 WIM Mahalakshmi M w IND 2257 RSPB 6 54,5 59 33,25 0 4
22 33 WFM Bhagyashree Patil w IND 1920 Maharashtra 6 53,5 57 30,75 0 5
23 22 WFM Deodhar Vrushali Umesh w IND 2108 Maharashtra 6 52,5 56,5 30,50 0 6
24 39 WFM Potluri Supreetha w IND 1823 Andhra Pradesh 6 52,5 56 30,00 0 5
25 47   Tejaswini G w IND 1773 Tamil Nadu 6 51,5 55 30,50 0 5
26 35 WFM Patil Mitali w IND 1877 Maharashtra 6 51 54 27,00 0 5
27 67   Vakcheri Mohitha w IND 1525 Andhra Pradesh 6 49 52 27,25 0 5
28 27 WIM Tejaswini Sagar w IND 2060 Gujarat 6 49 52 27,25 0 4
29 37   Velpula Sarayu w IND 1847 Telangana 6 48,5 52 28,50 0 5
30 24 WGM Kiran Manisha Mohanty w IND 2096 LIC 6 48 52 28,25 0 5
31 19 WIM Mrudul Dehankar w IND 2126 Maharashtra 6 47,5 50 28,50 0 4
32 29   Potluri Saye Srreezza w IND 2024 Telangana 6 46,5 50 26,25 0 4
33 44 WIM Chandreyee Hajra w IND 1779 West Bengal 6 45 49 27,00 0 5
34 20 WIM Makhija Aashna w IND 2123 Maharashtra 5,5 61,5 66 32,00 0 5
35 12 WIM Aakanksha Hagawane w IND 2202 Maharashtra 5,5 52 56,5 28,75 0 4
36 25 WGM Swati Ghate w IND 2089 LIC 5,5 52 56 27,00 0 5
37 57   Swara Lakshmi S Nair w IND 1632 Karnataka 5,5 51,5 55,5 26,75 0 5
38 64   Patil Divya w IND 1559 Maharashtra 5,5 51,5 55 28,25 0 4
39 54   Aditi Yogesh Kayal w IND 1667 Maharashtra 5,5 51 55 26,50 0 5
40 34   Harini S. w IND 1918 Tamil Nadu 5,5 48,5 52,5 27,50 0 4
41 56   Marium Fatima w IND 1646 Bihar 5,5 48 51 23,50 0 4
42 58   Rajanya Datta w IND 1627 West Bengal 5,5 45,5 49 23,00 0 5
43 41 WCM Bristy Mukherjee w IND 1817 West Bengal 5 59 62,5 30,50 0 4
44 61   Kalyani Sirin w IND 1578 Kerala 5 52,5 56,5 26,00 0 3
45 30 WFM Lakshmi C w IND 1974 Tamil Nadu 5 52 57 25,00 0 5
46 53 WCM Kheerthi Ganta w IND 1675 Telangana 5 50 54 23,00 0 3
47 71   Jagadale Ishwari w IND 1454 Maharashtra 5 48,5 52,5 23,00 0 4
48 43   Rindhiya V w IND 1793 Tamil Nadu 5 48,5 49 18,50 0 5
49 46   Rebecca Jesumarian w IND 1773 Tamil Nadu 5 48 51 21,50 0 4
50 50   Khairmode Dhanashree w IND 1728 Maharashtra 5 48 50,5 20,25 0 4

सबसे ज्यादा पढ़े गए

Content Editor

Niklesh Jain

Recommended News

Related News