नेशनल चैम्पियन अरविंद चितांबरम नें जीता आल इंडिया ग्रां प्री शतरंज का खिताब

punjabkesari.in Thursday, Feb 06, 2020 - 10:18 PM (IST)

कराईकुडी ,तमिलनाडू ( निकलेश जैन ) शतरंज के तीनों फॉर्मेट क्लासिकल, रैपिड और ब्लिट्ज़ के राष्ट्रीय चैंपियन और टूर्नामेंट के शीर्ष वरीयता प्राप्त जीएम अरविंद चितम्भरम ने तमिलनाडु के कराइकुडी में ऑल इंडिया शतरंज ग्रां प्री रैपिड रेटिंग ओपन 2020 का खिताब अपने नाम कर लिया । उन्होने 7 राउंड मे 6.5 अंक बनाते हुए खिताब जीत लिया । फीडे मास्टर प्राणेश एम भी 6.5 अंक बनाने मे सफल रहे , हालांकि बेहतर टाई-ब्रेक स्कोर के कारण, अरविंद ने चैंपियनशिप हासिल की और प्रणेश को रनर-अप की स्थिति से संतोष करना पड़ा। छह खिलाड़ी 6.0 बनाने में सफल रहे । इंटरनेशनल मास्टर अल मुथैया ने टाई-ब्रेक के अनुसार तीसरा स्थान हासिल किया। ग्रैंड प्रिक्स के इस चौथे चरण में दो ग्रांड मास्टर और तीन इंटरनेशनल मास्टर समेत कुल 190 खिलाड़ियों ने भाग लिया
 

Final Ranking after 7 Rounds

Rk. SNo   Name FED Rtg Pts.  TB1   TB2   TB3 
1 1 GM Aravindh Chithambaram Vr. IND 2581 6,5 0,0 33,5 30,5
2 19 FM Pranesh M IND 1968 6,5 0,0 31,5 29,5
3 6 IM Muthaiah Al IND 2259 6,0 0,0 36,5 32,5
4 3 FM Rathanvel V S IND 2349 6,0 0,0 34,0 32,0
5 9   Syed Anwar Shazuli IND 2172 6,0 0,0 33,0 30,0
6 10   Senthil Maran K IND 2169 6,0 0,0 32,5 29,5
7 12 IM Harikrishnan.A.Ra IND 2081 6,0 0,0 30,5 27,5
8 22   Barath Kalyan M IND 1864 6,0 0,0 28,5 27,0
9 2 GM Shyam Sundar M. IND 2522 5,5 0,0 33,5 30,5
10 5 IM Murali Krishnan B T IND 2297 5,5 0,0 33,0 29,0
11 11   Prasannaa.S IND 2096 5,5 0,0 32,5 28,5
12 14   Manigandan S S IND 2033 5,5 0,0 31,0 27,5
13 28   R.V. Adith IND 1696 5,5 0,0 30,0 28,0
14 7   Lokesh N. IND 2173 5,5 0,0 29,0 26,0
15 4 FM Maheswaran P. IND 2301 5,0 0,0 35,5 32,5
16 8   Ram S. Krishnan IND 2172 5,0 0,0 35,0 32,0
17 30   Suganthan S IND 1670 5,0 0,0 32,5 30,5
18 37   Shanmugasundaram G. IND 1570 5,0 0,0 32,5 29,5
19 16   Sibi Visal R IND 2002 5,0 0,0 32,5 29,0
20 24   Dinesh Rajan M IND 1848 5,0 0,0 31,5 28,5
21 34   Aakash G IND 1630 5,0 0,0 31,0 29,0
22 27   Dhanasekar K. IND 1789 5,0 0,0 31,0 27,0
23 92   Santhosh Varma S IND 1102 5,0 0,0 30,0 27,5
24 20   Barath L IND 1930 5,0 0,0 30,0 27,0
25 21 AGM Sa Kannan IND 1887 5,0 0,0 30,0 27,0
26 29   Meenakshi Sundaram IND 1688 5,0 0,0 30,0 27,0
27 33   Sathish Chandra G IND 1651 5,0 0,0 29,5 27,5
28 25   Selvamurugan B IND 1825 5,0 0,0 29,5 26,5
29 13   Ganesh R IND 2048 5,0 0,0 29,0 26,0
30 23   Shyam Sundar T. IND 1859 5,0 0,0 29,0 26,0
31 40   Vinoth M IND 1532 5,0 0,0 29,0 26,0
32 18   Pounraj R. IND 1980 5,0 0,0 29,0 25,5
33 26   Alaguraja M.A. IND 1813 5,0 0,0 27,5 26,5
34 41   Arun Prasath P IND 1518 5,0 0,0 25,5 23,5
35 44   Vel Murugan B IND 1453 5,0 0,0 25,0 25,0
36 35   Chandra Sekharan A P IND 1622 5,0 0,0 24,5 23,5
37 45   Narayanan Ramaiah IND 1449 5,0 0,0 22,5 20,5
38 42   Ranjith Kalaiyarasan IND 1475 4,5 0,0 31,5 29,5
39 43   Rohith S IND 1466 4,5 0,0 31,0 29,0
40 32   Avinash Ramesh IND 1653 4,5 0,0 31,0 28,0
41 17   Bala Kannamma P IND 1986 4,5 0,0 30,0 28,0
42 36   Kavitha P L IND 1578 4,5 0,0 28,5 27,5
43 46   Vijayasubhasri S IND 1411 4,5 0,0 28,5 25,5
44 54   Prawin K IND 1349 4,5 0,0 28,0 26,0
45 97   Nigash G IND 1084 4,5 0,0 27,0 25,5
46 56   Sathyaraj G IND 1336 4,5 0,0 27,0 25,0
47 31   Dhanasekaran Suresh R. IND 1668 4,5 0,0 26,5 23,5
48 81   Gowtham B IND 1165 4,5 0,0 25,0 23,0
49 86   Parthiban V IND 1131 4,0 0,0 30,0 27,0
50 60   Vignesh Kannan P IND 1277 4,0 0,0 29,5 27,0
51 72   Sanjai Karna R IND 1201 4,0 0,0 29,5 26,5
52 53   Surya Sathiaguru IND 1369 4,0 0,0 29,0 27,0
53 71   Boopesh Kumar M IND 1215 4,0 0,0 29,0 26,0
54 55   Kavinkumar G IND 1337 4,0 0,0 28,5 25,5
55 99   Vignesh S IND 1079 4,0 0,0 28,0 26,0
56 50   Leaha B IND 1381 4,0 0,0 28,0 26,0
57 47   Rajagopalan IND 1408 4,0 0,0 28,0 25,0
58 49   Nithin A V IND 1390 4,0 0,0 27,0 26,0
59 67   Sakthi Vaishnavi A K IND 1227 4,0 0,0 26,5 24,5
  84   Lakshana Subramanian IND 1139 4,0 0,0 26,5 24,5
61 48   Irulappan G IND 1399 4,0 0,0 26,0 25,0
  57   Pandiyan J IND 1313 4,0 0,0 26,0 25,0
63 63   Vijaya Baskar S IND 1260 4,0 0,0 26,0 24,0
64 70   Kaviyarasan T IND 1220 4,0 0,0 25,5 24,0
65 89   Balaji K IND 1114 4,0 0,0 25,5 23,5
66 106   Radha Krishnan S IND 1050 4,0 0,0 25,5 23,5
67 98   Prem Shagar G IND 1084 4,0 0,0 25,0 25,0
68 58   Sanjai A S IND 1305 4,0 0,0 25,0 23,0
69 73   Kavin Kumaran IND 1187 4,0 0,0 25,0 23,0
70 75   Harinarayanan Saravanan IND 1186 4,0 0,0 25,0 23,0
71 181   Stevlin S Stalin IND 0 4,0 0,0 25,0 22,0
72 102   Lakshmanan IND 1067 4,0 0,0 24,5 23,5
73 108   Aravinth N IND 1044 4,0 0,0 24,5 23,5
74 153   Kamaleshwar J IND 0 4,0 0,0 24,5 23,0
75 111   Jeevan Pritham Rajesh IND 1030 4,0 0,0 24,5 22,5
76 68   Prakaash S A Krishna IND 1225 4,0 0,0 24,5 22,5
77 66   Manokaran R IND 1237 4,0 0,0 24,0 23,0
78 79   Sabarish A IND 1173 4,0 0,0 24,0 22,0
79 39   Srithar T IND 1552 4,0 0,0 24,0 22,0
  59   Balaji V IND 1300 4,0 0,0 24,0 22,0
81 80   Indira Priyadharshini Subbu IND 1166 4,0 0,0 24,0 22,0
82 103   Stellferd S Stalin IND 1059 4,0 0,0 24,0 22,0
83 94   Nitesh Ragav K C IND 1092 4,0 0,0 24,0 21,5
84 76   Narenraj R S IND 1183 4,0 0,0 23,5 23,0
85 69   Gokhul N IND 1222 4,0 0,0 23,5 21,5
86 65   Deeksith Kasthuri Rajan IND 1244 4,0 0,0 23,0 21,0
87 74   Saradha M IND 1187 4,0 0,0 23,0 21,0
88 91   Boopalan R IND 1105 4,0 0,0 22,5 20,5
89 83   Keerthi Vinayagan S IND 1149 4,0 0,0 22,5 20,5
90 77   Ismail P IND 1178 4,0 0,0 20,5 18,5
91 85   Shree Ashwin K IND 1138 4,0 0,0 20,0 18,0
92 168   Rajesh Kanna A IND 0 4,0 0,0 19,0 18,0
93 174   Santhosh Thiyagarajan M IND 0 3,5 0,0 27,5 24,5
94 93   Krishna Prasath S IND 1100 3,5 0,0 27,0 24,5
95 62   Shiva Rajan K IND 1261 3,5 0,0 25,5 23,5
96 96   Krishna Prasad N IND 1087 3,5 0,0 25,0 22,5
97 64   Kalangiam S IND 1250 3,5 0,0 23,5 21,5
98 182   Subramanian S IND 0 3,5 0,0 23,0 21,0
99 88   Nanthabalan V B IND 1126 3,5 0,0 23,0 20,5
100 115   Abinav S IND 0 3,5 0,0 22,5 21,5
101 95   Jesu Nazarene Roy L IND 1087 3,5 0,0 22,5 20,5
102 118   Anbarasan S IND 0 3,0 0,0 28,0 25,0
103 38   Mohamed Safiulla Z. IND 1552 3,0 0,0 28,0 25,0
104 121   Aswin S IND 0 3,0 0,0 27,0 25,5
105 52   Sathappan N IND 1372 3,0 0,0 27,0 24,0
106 173   Sagaya Anthoni Serock D IND 0 3,0 0,0 26,5 23,5
107 82   Sivaram J IND 1165 3,0 0,0 26,0 24,0
108 87   Pramesh P IND 1131 3,0 0,0 25,5 23,5
109 123   Ayyappan S IND 0 3,0 0,0 25,5 23,0
110 107   Hariharan Kathirvelu IND 1046 3,0 0,0 25,0 23,0
111 175   Sarath S IND 0 3,0 0,0 25,0 22,0
  188   Vignesh Pandian A IND 0 3,0 0,0 25,0 22,0
113 163   Muthu Sivanesan IND 0 3,0 0,0 24,5 22,5
114 104   Manickam S IND 1052 3,0 0,0 24,5 22,5
115 112   Sudharsan L P IND 1023 3,0 0,0 24,5 22,5
116 178   Shyam S IND 0 3,0 0,0 24,5 21,5
117 161   Meiyappan M IND 0 3,0 0,0 24,0 22,0
118 109   Sabthagiri Vinayagan S IND 1044 3,0 0,0 24,0 22,0
119 61   Prathish IND 1271 3,0 0,0 23,5 22,5
120 170   Rakshan V M IND 0 3,0 0,0 23,5 21,5
  190   Vishal A T IND 0 3,0 0,0 23,5 21,5
122 187   Vadivel Santhana Krishnan L IND 0 3,0 0,0 23,5 21,5
123 162   Mohith S IND 0 3,0 0,0 23,0 22,5
124 193   Viswanathan B S IND 0 3,0 0,0 23,0 21,0
125 150   Jaikumar K IND 0 3,0 0,0 23,0 21,0
  158   Mahimithranarasu T I IND 0 3,0 0,0 23,0 21,0
127 124   Azhagu Venkateswaran IND 0 3,0 0,0 23,0 21,0
128 145   Harishpandiyan IND 0 3,0 0,0 22,0 20,5
129 110   Shree Hari Palaniappa S IND 1042 3,0 0,0 22,0 20,0
130 146   Harshavarthan A IND 0 3,0 0,0 21,5 21,0
131 139   Ganesh Pandiyan A IND 0 3,0 0,0 21,5 20,5
132 191   Vishal P IND 0 3,0 0,0 21,5 19,5
133 169   Rajesh Kanna C IND 0 3,0 0,0 21,0 20,0
134 186   Titus S IND 0 3,0 0,0 21,0 20,0
135 137   Elvin Jones J IND 0 3,0 0,0 21,0 19,5
136 185   Thirumalaivasan R IND 0 3,0 0,0 21,0 19,0
137 105   Jai Karthik S IND 1051 3,0 0,0 21,0 19,0
138 120   Aarthi G IND 0 3,0 0,0 21,0 19,0
139 189   Vinith Gugan K IND 0 3,0 0,0 20,5 19,5
140 128   Danushya T S IND 0 3,0 0,0 20,0 19,0
141 130   Dev Narayan M J IND 0 3,0 0,0 20,0 19,0
142 138   Enba Gokul S IND 0 3,0 0,0 20,0 18,5
143 149   Jaiakash M M IND 0 3,0 0,0 19,5 17,5
144 136   Divya Dharshan A V R IND 0 3,0 0,0 18,5 17,0
145 131   Devadhinakaran R IND 0 3,0 0,0 18,0 17,5
146 101   Harisudhan S IND 1075 3,0 0,0 18,0 17,0
147 125   Balaji H IND 0 3,0 0,0 17,5 16,5
148 140   Gnanaguhan IND 0 2,5 0,5 26,0 24,0
149 184   Thaya R IND 0 2,5 0,5 22,0 21,0
150 51   Balamurugan Senthilkumar IND 1376 2,0 0,0 26,0 23,0

सबसे ज्यादा पढ़े गए

Niklesh Jain

Recommended News

Related News