जिब्राल्टर मास्टर्स शतरंज – प्रग्गानंधा फिर सयुंक्त दूसरे स्थान पर पहुंचे

punjabkesari.in Thursday, Jan 30, 2020 - 12:20 AM (IST)

जिब्राल्टर ,इंग्लैंड ( निकलेश जैन ) जिब्राल्टर मास्टर शतरंज चैंपियनशिप अब अपने अंतिम पड़ाव के करीब पहुँच गयी है और आठ राउंड के बाद अब यह देखना होगा की क्या अंतिम दो राउंड मे भारतीय खिलाड़ी शीर्ष 10 मे जगह बना पाते है या नहीं । दो दिन पहले पूर्व विश्व चैम्पियन टोपालोव को पराजित करने वाले प्रग्गानंधा के खाते मे आठवे राउंड में भी 1 अंक आया क्यूंकी उनके प्रतिद्वंदी विश्व नंबर 7 अजरबैजान के ममेद्यारोव प्रतियोगिता से हट गए और अब नौवे राउंड में प्रग्गानंधा के सामने रूस के मिखाइल कोबालिया होंगे । अन्य भारतीय खिलाड़ियों में मुरली कार्तिकेयन नें एक बार फिर एंग्लैंड के दिग्गज खिलाड़ी डेविड हावेल को ड्रॉ पर रोका । भारत के अधिबन भास्करन को युवा गुकेश नें आधा अंक बांटने मजबूर किया। 8 राउंड के बाद चीन के हाउ वांग, रूस के डेविड परवयन और आन्द्रे एसीपेंकों ,ईरान के परहम मघसूदलू 6.5 अंको के साथ सयुंक्त बढ़त पर चल रहे है जबकि भारत के आर प्रग्गानंधा 6 अंक बनाकर 4 अन्य खिलाड़ियों के साथ सयुंक्त दूसरे स्थान पर चल रहे है । अन्य भारतीय खिलाड़ियों में आर्यन चोपड़ा ,मुरली कार्तिकेयन ,अधिबन भास्करन ,एसएल नारायनन ,गुकेश डी 5.5 अंक पर खेल रहे है ।

Rank after Round 8

Rk. SNo   Name FED Rtg Club/City Pts.  TB1 
1 16 GM Esipenko Andrey RUS 2654   6,5 2862
2 3 GM Wang Hao CHN 2758   6,5 2861
3 13 GM Maghsoodloo Parham IRI 2674   6,5 2815
4 22 GM Paravyan David RUS 2629   6,5 2789
5 11 GM Cheparinov Ivan GEO 2686   6,0 2758
6 46 GM Yuffa Daniil RUS 2566 ACP Premium 2019 6,0 2749
7 27 GM Kobalia Mikhail RUS 2609 ACP Premium 2020 6,0 2709
8 28 GM Yilmaz Mustafa TUR 2607   6,0 2663
9 31 GM Praggnanandhaa R IND 2602   6,0 2630
10 47 GM Antipov Mikhail Al. RUS 2562 ACP Premium 2020 5,5 2744
11 52 GM Ibarra Jerez Jose Carlos ESP 2548   5,5 2734
12 56 GM Werle Jan NED 2545   5,5 2714
13 32 GM Basso Pier Luigi ITA 2600   5,5 2702
14 2 GM Vachier-Lagrave Maxime FRA 2770   5,5 2689
  4 GM Topalov Veselin BUL 2738   5,5 2689
16 45 GM Sanal Vahap TUR 2569   5,5 2688
17 7 GM Alekseenko Kirill RUS 2704 ACP Premium 2019 5,5 2679
18 48 GM Aryan Chopra IND 2562   5,5 2674
19 24 GM Durarbayli Vasif AZE 2625 ACP Premium 2020 5,5 2673
20 51 GM Maze Sebastien FRA 2550   5,5 2671
21 29 GM Karthikeyan Murali IND 2606   5,5 2648
22 10 GM Adams Michael ENG 2694   5,5 2644
23 5 GM Navara David CZE 2717 ACP Premium 2020 5,5 2640
24 6 GM Le Quang Liem VIE 2713 ACP Premium 2020 5,5 2639
25 15 GM Adhiban B. IND 2654 ACP Premium 2020 5,5 2635
26 12 GM Jones Gawain C B ENG 2679 ACP Premium 2020 5,5 2634
27 30 GM Pichot Alan ARG 2606   5,5 2629
  87 IM Abdumalik Zhansaya KAZ 2471   5,5 2629
29 14 GM Saric Ivan CRO 2655 ACP Premium 2020 5,5 2622
  19 GM Donchenko Alexander GER 2647 ACP Premium 2020 5,5 2622
31 39 GM Santos Latasa Jaime ESP 2586   5,5 2612
32 21 GM Narayanan.S.L IND 2637   5,5 2603
33 40 GM Kadric Denis BIH 2585 ACP Premium 2019 5,5 2582
34 23 GM Deac Bogdan-Daniel ROU 2626   5,5 2576
35 9 GM Matlakov Maxim RUS 2698 ACP Premium 2019 5,5 2575
36 57 GM Gukesh D IND 2542 ACP Premium 2020 5,5 2568
37 49 GM Li Di CHN 2562   5,5 2537
38 25 GM Vocaturo Daniele ITA 2622   5,5 2534
  33 GM Can Emre TUR 2600   5,5 2534
  75 GM Tan Zhongyi CHN 2493   5,5 2534
41 1 GM Mamedyarov Shakhriyar AZE 2770   5,0 2684
42 43 GM Peralta Fernando ARG 2574   5,0 2663
43 80 GM Gagare Shardul IND 2481   5,0 2657
44 34 GM Moussard Jules FRA 2600   5,0 2604
45 63 GM Kotronias Vasilios GRE 2526   5,0 2587
46 35 GM Vaibhav Suri IND 2593   5,0 2584
47 103 GM Khotenashvili Bela GEO 2446   5,0 2581
48 69 IM Flom Gabriel FRA 2510   5,0 2576
49 55 GM Studer Noel SUI 2546   5,0 2575
50 18 GM Sasikiran Krishnan IND 2648 ACP Premium 2020 5,0 2572
51 17 GM Lagarde Maxime FRA 2651   5,0 2570
52 115 IM Mendonca Leon Luke IND 2417   5,0 2564
53 68 IM Sadhwani Raunak IND 2522 ACP Premium 2020 5,0 2557
54 107 IM Panjwani Raja CAN 2444   5,0 2527
55 42 GM Idani Pouya IRI 2577   5,0 2523
  74 GM Lei Tingjie CHN 2493   5,0 2523
57 111 IM Krishna C R G IND 2436 ACP Premium 2020 5,0 2518
58 44 GM Ramirez Alejandro USA 2574   5,0 2517
59 58 GM Muzychuk Anna UKR 2539   5,0 2515
60 61 GM Baron Tal ISR 2529   5,0 2512
61 76 GM Henderson De La Fuente Lance ESP 2492   5,0 2507
  84 IM Song Raymond TPE 2478   5,0 2507
63 36 GM Kryakvin Dmitry RUS 2592   5,0 2505
64 90 GM Stefanova Antoaneta BUL 2469 ACP Premium 2019 5,0 2472
  131 IM Wemmers Xander NED 2380   5,0 2472
66 95 IM Buckels Valentin GER 2459   5,0 2437
67 79 IM Raja Harshit IND 2482   5,0 2431
68 50 GM Lalith Babu M R IND 2558   4,5 2585
69 26 GM Chigaev Maksim RUS 2616 ACP Premium 2019 4,5 2546
70 66 GM Krysa Leandro ARG 2522   4,5 2542
71 96 GM Batsiashvili Nino GEO 2456   4,5 2541
72 114 IM Chen Qi B CHN 2432   4,5 2536
73 73 GM Barbosa Evandro Amorim BRA 2501   4,5 2528
  110 IM Sardana Rishi AUS 2437   4,5 2528
75 173 FM Plotkin Victor CAN 2267   4,5 2521
76 64 GM Hjartarson Johann ISL 2524   4,5 2502
  65 IM Kozak Adam HUN 2523   4,5 2502
78 155 WIM Nandhidhaa P V IND 2312   4,5 2493
79 53 GM Ali Marandi Cemil Can TUR 2546   4,5 2491
80 70 GM Gordon Stephen J ENG 2504   4,5 2487
  101 IM Atalik Ekaterina TUR 2450   4,5 2487
82 170 WGM Werle Iozefina NED 2271   4,5 2484
83 105 GM Kobo Ori ISR 2445   4,5 2483
84 89 GM Cramling Pia SWE 2470 ACP Premium 2020 4,5 2479
85 138 FM Reimanis Ritvars LAT 2370   4,5 2476
86 72 IM Petrov Martin BUL 2504   4,5 2469
  93 IM Javakhishvili Lela GEO 2463   4,5 2469
88 118 IM Haug Johannes NOR 2407   4,5 2467
89 88 IM Quintiliano Pinto Renato R. BRA 2471   4,5 2458
90 129 FM Lombaers Peter NED 2383   4,5 2455
91 128 IM Trent Lawrence ENG 2383   4,5 2448
92 125 IM Sankalp Gupta IND 2400   4,5 2432
93 81 WGM Pogonina Natalija RUS 2479 ACP Premium 2020 4,5 2429
94 38 GM Tregubov Pavel V. RUS 2588 ACP Premium 2020 4,5 2423
95 149 GM Zhukova Natalia UKR 2338 ACP Premium 2020 4,5 2422
96 83 IM Di Berardino Diego Rafael BRA 2478   4,5 2418
97 162 FM Ranaldi Lucas NOR 2296   4,5 2412
98 102 IM Horvath Dominik AUT 2449   4,5 2407
99 139 IM Padmini Rout IND 2369   4,5 2402
100 92 IM Ravi Teja S. IND 2464 ACP Premium 2020 4,5 2394

सबसे ज्यादा पढ़े गए

Niklesh Jain

Recommended News

Related News