भारत के अभिजीत गुप्ता नें जीता बीकानेर ग्रांड मास्टर शतरंज का खिताब

punjabkesari.in Monday, Oct 10, 2022 - 08:26 PM (IST)

Photo's - Aditya Sur Roy / ChessBase India 

बीकानेर ( निकलेश जैन ) भारत के ग्रांड मास्टर अभिजीत गुप्ता नें बीकानेर इंटरनेशनल ग्रांड मास्टर शतरंज प्रतियोगिता का खिताब जीत लिया है । पूर्व विश्व जूनियर चैम्पियन अभिजीत गुप्ता नें प्रतियोगिता मे खेले 10 राउंड में अपराजित रहते हुए 8.5 अंक बनाए ,उन्होने 7 जीत दर्ज की जबकि उनके 3 मुक़ाबले बराबरी पर छूटे । अंतिम राउंड में खिताब अपने नाम करने के लिए उन्हे सिर्फ आधा अंक चाहिए था और रूस के ग्रांड मास्टर बोरिस सावचेंकों के खिलाफ ड्रॉ खेलकर अभिजीत विजेता बन गए । आपको बता दे की अभिजीत का जन्म राजस्थान के भीलवाड़ा में हुआ था और अपने खेल जीवन की शुरुआत भी उन्होने वहीं से की थी ।

PunjabKesari

पूरे टूर्नामेंट में से सिर्फ अभिजीत से हारने वाले ईरान के तहबाज अराश 8 अंको के साथ दूसरा स्थान हासिल करने में कामयाब रहे । अन्य खिलाड़ियों में रूस के बोरिस सावचेंकों, मंगोलिया के बट्चुलून टेगमेड , जॉर्जिया के लेवान पंट्सूलिया,पोलैंड के माइकल क्रासेनकोव,भारत के दीपन चक्रवर्ती ,जॉर्जिया के लुका पाइचादे , वियतनाम के डुक हुआ और भारत अनुज श्रीवात्री टाईब्रेक के आधार पर क्रमशः तीसरे से दसवें स्थान पर आने में कामयाब रहे ।

Final Ranking after 10 Rounds

Rk. SNo     Name Typ sex Gr FED Rtg Club/City Pts.  TB1   TB2   TB3   TB4   TB5 
1 2   GM GUPTA ABHIJEET     RAJ IND 2607 RAJ 8,5 59,5 64,5 55,00 0 7
2 8   IM TAHBAZ ARASH       IRI 2438 IRAN 8 58 61,5 47,75 0 7
3 4   GM SAVCHENKO BORIS       RUS 2550 RUSSIA 7 62 66,5 44,00 0 5
4 6   GM BATCHULUUN TSEGMED       MGL 2487 MONGOLIA 7 57 59,5 37,75 0 5
5 1   GM PANTSULAIA LEVAN       GEO 2609 GEORGIA 7 56,5 61 35,50 0 5
6 3   GM KRASENKOW MICHAL       POL 2550 POLAND 7 56 60 37,75 0 6
7 7   GM DEEPAN CHAKKRAVARTHY J.       IND 2451 TN 7 55,5 60,5 41,00 0 6
8 5   GM PAICHADZE LUKA       GEO 2527 GEORGIA 7 52,5 56,5 38,75 0 5
9 15   GM NGUYEN DUC HOA       VIE 2360 VIETNAM 7 52,5 55,5 38,50 0 7
10 10   IM ANUJ SHRIVATRI       IND 2407 MP 6,5 56,5 60,5 37,75 0 4
11 12   CM KUSHAGRA MOHAN       IND 2395 TG 6,5 55,5 59,5 36,00 0 5
12 18     OMIDI ARYA       IRI 2321 IRA 6,5 52,5 55,5 33,25 0 5
13 22   FM RAM ARAVIND L N       IND 2218 TN 6 59,5 60 31,25 0 5
14 26     DHANANJAY S       IND 2181 CHAT 6 55,5 58,5 26,00 0 6
15 36   GM ZIATDINOV RASET S60     USA 2086 USA 6 55,5 56 30,25 0 5
16 21   FM ARADHYA GARG       IND 2284 DEL 6 53,5 57 30,25 0 5
17 17   IM RATNAKARAN K.       IND 2329 RSPB 6 51 54 27,25 0 5
18 66     DHYEY AGARWAL       IND 1739 GUJ 6 49,5 54 25,00 0 5
19 16   IM RAJESH V A V       IND 2334 RSPB 6 49 53 29,75 0 5
20 14   GM LAXMAN R.R.       IND 2378 ICF 6 49 52,5 29,25 0 5
21 24     BHARADIA YASH     RAJ IND 2192 RAJ 6 48,5 52,5 28,75 0 5
22 11   IM NITIN S.       IND 2407 RSPB 6 45,5 49,5 27,50 0 5
23 28   IM DESHMUKH ANUP       IND 2167 MAH 6 42,5 45,5 26,75 0 4
24 29   CM AADITYA DHINGRA       IND 2154 HAR 5,5 49,5 52,5 22,00 0 4
25 35     PHATAK AANJANEYA       IND 2102 MAH 5,5 49 53 23,50 0 5
26 49     SHAH JEET       IND 1923 MAH 5,5 48 51 24,25 0 4
27 30   AFM PAWAR HARSHIT       IND 2141 DEL 5,5 46,5 50,5 24,25 0 4
28 33     MASANGO SPENCER       ZIM 2124 ZIMBABWE 5,5 46,5 49,5 26,00 0 4
29 9   GM NEVEROV VALERIY       UKR 2431 UKRAINE 5,5 44,5 48 24,75 0 5
30 37     KUMAR GAURAV       IND 2083 BIH 5,5 44,5 48 23,75 0 5
31 59     KOTIKALAPUDI ADITYA KRISHNA       USA 1817 USA 5 52 56,5 25,25 0 3
32 70     ARORA HONI     RAJ IND 1682 RAJ 5 51 55,5 26,00 0 4
33 41   AGM VIGNESH B       IND 2050 TN 5 50 54,5 21,75 0 4
34 23   CM MAYANK CHAKRABORTY       IND 2203 ASSAM 5 47,5 51,5 19,00 0 4
35 46     HRIDAY PANCHAL       IND 1970 DEL 5 47,5 50,5 21,75 0 4
36 31   FM JAISWAL RUPESH       NEP 2135 NEPAL 5 46,5 49,5 22,25 0 3
37 34     VRASHANK CHOUHAN     RAJ IND 2107 RAJ 5 46 49 19,50 0 5
38 58     JANI KUSHAL R       IND 1822 GUJ 5 45,5 48,5 11,00 0 5
39 52     PRIYANKARA CHAMIL       SRI 1902 SRI LANKA 5 44,5 47,5 20,50 0 4
40 48     ESSHAN WADHAWAN       IND 1935 DEL 5 42 45 20,75 0 4
41 38     ABHYUDAYA RAJPUROHIT     RAJ IND 2065 RAJ 5 35 38 18,00 0 4
42 42     MAHINDRAKAR INDRAJEET       IND 2050 MAH 4,5 50 53 20,25 0 4
43 53     SWAYHAM P DAS       IND 1902 GUJ 4,5 49 52,5 20,50 0 3
44 20     BALASUBRAMANIAM H       IND 2298 TN 4,5 48,5 52,5 21,25 0 2
45 57     SARTHAK RAWAT       IND 1827 UTTA 4,5 46,5 49,5 20,50 0 3
46 43     ARNAV MAHESHWARI       IND 2046 TN 4,5 46,5 49,5 20,00 0 3
47 55     AARAV SINHA       IND 1888 DEL 4,5 44,5 48,5 18,25 0 3
48 60     PATIL PRIYANSHU       IND 1810 MAH 4,5 44,5 47,5 19,50 0 3
49 72     ANKIT RAY       IND 1678 WB 4,5 44 47,5 21,25 0 2
50 51   WIM NGUYEN THANH THUY TIEN   w   VIE 1910 VIETNAM 4,5 42,5 46,5 18,00 0 4
51 56     JIHAN TEJAS SHAH       IND 1828 GUJ 4,5 41 43,5 17,25 0 4
52 63   AGM CHANDRAJEET SINGH RAJAWAT     RAJ IND 1752 RAJ 4,5 36 36,5 14,25 0 3
53 44   CM KAVINDA AKILA       SRI 2030 SRI LANKA 4 49,5 53,5 14,50 0 2
54 62     MAJUMDER SHRAYAN       IND 1789 MAH 4 44 47 17,00 0 3
55 39   CM GARV GAUR       IND 2060 HAR 4 43,5 47,5 19,00 0 1
56 75   AIM NAGARKATTE VEDANT       IND 1659 MAH 4 43,5 46,5 17,50 0 3
57 67     NIRNAY GARG       IND 1715 HAR 4 42 44,5 16,50 0 2
58 74     ASHVATH MITTAL       IND 1672 DEL 4 40 40,5 13,75 0 3
59 69     AAYUSH BHOJAK     RAJ IND 1701 RAJ 4 37,5 38 12,00 0 4
60 76     BORICHA YOHAN       IND 1603 MAH 4 36,5 37 12,00 0 3
61 32     ARHAN CHETHAN ANAND       IND 2126 KAR 3,5 50 53 18,75 0 2
62 47     ARUN KATARIA     RAJ IND 1951 RAJ 3,5 45,5 48,5 13,75 0 3
63 64     ARYAN ARORA       IND 1750 CHAND 3,5 43 46 12,00 0 1
64 71     GIAS UDDIN AHMED       BAN 1681 BANGLADESH 3,5 36,5 39 13,50 0 2
65 73   WIM RANASINGHE S D   w   SRI 1675 SRI LANKA 3,5 36 38,5 14,00 0 0
66 61   WIM HAMID RANI S60 w   BAN 1800 BANGLADESH 3,5 34,5 35 10,50 0 1
67 50     LADDHA YASH JAYESH       USA 1917 USA 3 45 48 13,25 0 2
68 78     MD BASHIQ IMROSE       IND 1594 TG 3 44 47 12,75 0 2
69 54     SINGH PRITAM       IND 1899 JHAR 3 42 42,5 11,25 0 2
70 77     MEDHANSH SAXENA       IND 1595 UP 3 39,5 42,5 12,00 0 2
71 68     ISHANT KUMAR       IND 1708 JHAR 3 37,5 40 9,25 0 2
72 45   WIM SULTANA SHARMIN SHIRIN   w   BAN 1971 BANGLADESH 3 34 34,5 9,50 0 1
73 13   IM GUSAIN HIMAL       IND 2379 CHAND 2 45,5 48,5 11,00 0 2
74 79     S M SHARIFUZZAMAN       BAN 1364 BANGLADESH 1 39 41,5 5,00 0 0
75 25   FM LADDHA SHUBH JAYESH       USA 2181 USA 1 33,5 35,5 4,50 0 1
76 19   FM AARYAN VARSHNEY       IND 2312 DEL 0 31,5 32,5 0,00 0 0

सबसे ज्यादा पढ़े गए

Content Editor

Niklesh Jain

Recommended News

Related News