फीडे ग्रांड स्विस शतरंज – हरिका द्रोणावल्ली बनी सर्वश्रेष्ठ महिला खिलाड़ी

punjabkesari.in Tuesday, Oct 22, 2019 - 08:01 PM (IST)


आइल ऑफ मेन ,इंग्लैंड ( निकलेश जैन ) में भारत की हरिका द्रोणावल्ली नें सर्वश्रेष्ठ महिला खिलाड़ी का खिताब अपने नाम कर लिया । उन्होने पुरुषो के मुख्य धारा के सभी खिलाड़ियों के बीच कुल 11 राउंड में 5.5 अंक जुटाकर अपनी रेटिंग में 23 अंको की बढ़त के साथ विश्व टॉप 10 में भी वापसी कर ली । 

PunjabKesari
मुखा टूर्नामेंट में चीन के ग्रांड मास्टर वांग हाउ सबको चौंकाते हुए ना सिर्फ विजेता बन गए बल्कि उन्होने फीडे कैंडीडेट 2020 में अपनी जगह सुनिश्चित कर ली और यह पहला मौका होगा जब चीन के दो खिलाड़ी डींग लीरेन और वांग एक साथ कैंडीडेट में एक साथ नजर आएंगे । अंतिम राउंड में उन्होने इंग्लैंड के डेविड हावेल को पराजित करते हुए 8 अंक बनाकर खिताब अपने नाम किया ।

PunjabKesari

भारत के लिए सबसे उपर विदित गुजराती रहे जिन्होने अंतिम राउंड में रोमानिया के बोगदान डेनियल को पराजित करते हुए 7 अंको के साथ 12वे स्थान पर रहे । भारत के विश्वनाथन आनंद नें अंतिम राउंड में अमेरिका के रोबसोन रे से ड्रॉ खेला और 6.5 अंक लेकर 26वे स्थान पर रहे ,6.5 अंक के ही साथ पेंटाला हरिकृष्णा 33वे ,एसपी सेथुरमन 36वे ,कृष्णन शशिकिरण 41वे स्थान पर रहे । 6 अंको के साथ एसएल नारायणन 47वे ,डी गुकेश 48वे ,5.5 अंक के साथ अधिबन भास्करन 65वे ,रौनक साधवानी 71वे स्थान पर रहे ।

Final Ranking after 11 Rounds

Rk. SNo     Name sex FED Rtg Pts.  TB1   TB2   TB3   TB4 
1 15   GM Wang Hao   CHN 2726 8,0 2735 67,5 73,0 0,0
2 2   GM Caruana Fabiano   USA 2812 8,0 2720 69,5 75,0 0,0
3 38   GM Alekseenko Kirill   RUS 2674 7,5 2716 64,5 69,5 0,0
4 8   GM Aronian Levon   ARM 2758 7,5 2708 70,5 75,5 0,0
5 39   GM Anton Guijarro David   ESP 2674 7,5 2702 66,5 70,5 0,0
6 1   GM Carlsen Magnus   NOR 2876 7,5 2698 67,5 73,0 0,0
7 12   GM Nakamura Hikaru   USA 2745 7,5 2674 62,0 67,0 0,0
8 13   GM Vitiugov Nikita   RUS 2732 7,5 2663 65,0 70,0 0,0
9 7   GM Grischuk Alexander   RUS 2759 7,0 2682 66,5 72,0 0,0
10 110   GM Paravyan David   RUS 2602 7,0 2675 60,0 64,5 0,0
11 24   GM Howell David W L   ENG 2694 7,0 2657 60,0 65,0 0,0
12 17   GM Vidit Santosh Gujrathi   IND 2718 7,0 2644 60,0 65,0 0,0
13 19   GM Le Quang Liem   VIE 2708 7,0 2631 58,5 63,0 0,0
14 48   GM Maghsoodloo Parham   IRI 2664 6,5 2703 65,0 69,5 0,0
15 83   GM Abasov Nijat   AZE 2632 6,5 2703 62,5 66,5 0,0
16 53   GM Kovalev Vladislav   BLR 2661 6,5 2699 61,5 65,0 0,0
17 47   GM Fedoseev Vladimir   RUS 2664 6,5 2691 63,5 67,0 0,0
18 95   GM Rakhmanov Aleksandr   RUS 2621 6,5 2689 61,0 64,0 0,0
19 44   GM Kryvoruchko Yuriy   UKR 2669 6,5 2680 61,0 65,0 0,0
20 71   GM Lupulescu Constantin   ROU 2643 6,5 2676 57,5 60,0 0,0
21 63   GM Melkumyan Hrant   ARM 2650 6,5 2675 63,5 67,0 0,0
22 18   GM Matlakov Maxim   RUS 2716 6,5 2667 62,0 67,5 0,0
23 6   GM Karjakin Sergey   RUS 2760 6,5 2659 65,5 71,0 0,0
24 5   GM Yu Yangyi   CHN 2763 6,5 2658 61,0 66,5 0,0
25 78   GM Kuzubov Yuriy   UKR 2636 6,5 2657 60,0 63,5 0,0
26 4   GM Anand Viswanathan   IND 2765 6,5 2654 64,5 69,5 0,0
27 3   GM So Wesley   USA 2767 6,5 2654 60,5 65,5 0,0
28 10   GM Wojtaszek Radoslaw   POL 2748 6,5 2652 59,5 64,5 0,0
29 14   GM Svidler Peter   RUS 2729 6,5 2648 60,0 65,5 0,0
30 76   GM Nguyen Ngoc Truong Son   VIE 2638 6,5 2642 59,0 61,5 0,0
31 61   GM Sevian Samuel   USA 2654 6,5 2641 61,0 65,0 0,0
32 20   GM Xiong Jeffery   USA 2708 6,5 2640 58,0 62,5 0,0
33 9   GM Harikrishna Pentala   IND 2748 6,5 2640 57,0 62,0 0,0
34 43   GM Robson Ray   USA 2670 6,5 2636 59,5 64,0 0,0
35 60   GM Oparin Grigoriy   RUS 2654 6,5 2635 57,5 62,0 0,0
36 94   GM Sethuraman S.P.   IND 2624 6,5 2634 56,0 59,5 0,0
37 74   GM Hovhannisyan Robert   ARM 2639 6,5 2633 58,0 61,0 0,0
38 25   GM Vallejo Pons Francisco   ESP 2694 6,5 2628 56,0 60,5 0,0
39 27   GM Grandelius Nils   SWE 2691 6,5 2619 57,5 61,5 0,0
40 51   GM Dreev Aleksey   RUS 2662 6,5 2615 61,0 65,5 0,0
41 37   GM Sasikiran Krishnan   IND 2675 6,5 2604 57,5 62,5 0,0
42 42   GM Leko Peter   HUN 2670 6,5 2601 56,0 60,0 0,0
43 58   GM Sarana Alexey   RUS 2655 6,0 2707 62,0 65,5 0,0
44 81   GM Najer Evgeniy   RUS 2635 6,0 2687 63,0 67,5 0,0
45 102   GM Deac Bogdan-Daniel   ROU 2613 6,0 2687 62,5 67,5 0,0
46 106   GM Abdusattorov Nodirbek   UZB 2608 6,0 2679 60,0 65,0 0,0
47 104   GM Narayanan.S.L   IND 2611 6,0 2670 60,5 66,0 0,0
48 119   GM Gukesh D   IND 2520 6,0 2669 58,5 62,0 0,0
49 84   GM Jumabayev Rinat   KAZ 2630 6,0 2666 60,5 65,0 0,0
50 75   GM Akopian Vladimir   ARM 2638 6,0 2657 59,5 62,0 0,0
51 30   GM Gelfand Boris   ISR 2686 6,0 2656 60,0 64,5 0,0
52 41   GM Cheparinov Ivan   GEO 2670 6,0 2649 61,5 66,0 0,0
53 79   GM Zhang Zhong   CHN 2636 6,0 2642 56,5 60,0 0,0
54 28   GM Sargissian Gabriel   ARM 2690 6,0 2638 59,0 63,5 0,0
55 35   GM Korobov Anton   UKR 2679 6,0 2634 59,5 64,0 0,0
56 92   GM Esipenko Andrey   RUS 2624 6,0 2623 57,0 60,5 0,0
57 82   GM Mareco Sandro   ARG 2634 6,0 2619 57,5 60,0 0,0
58 31   GM Kamsky Gata   USA 2685 6,0 2615 56,5 60,5 0,0
59 26   GM Inarkiev Ernesto   RUS 2693 6,0 2607 54,0 58,0 0,0
60 67   GM Riazantsev Alexander   RUS 2645 6,0 2603 56,0 59,5 0,0
61 80   GM Moiseenko Alexander   UKR 2635 6,0 2597 57,5 60,5 0,0
62 52   GM Sjugirov Sanan   RUS 2662 6,0 2596 56,5 61,0 0,0
63 46   GM Saric Ivan   CRO 2667 6,0 2588 56,5 61,0 0,0
64 50   GM Eljanov Pavel   UKR 2663 6,0 2582 58,0 62,5 0,0
65 73   GM Adhiban B.   IND 2639 5,5 2714 65,0 67,5 0,0
66 49   GM Shirov Alexei   ESP 2664 5,5 2699 64,0 69,0 0,0
67 96   GM Van Foreest Jorden   NED 2621 5,5 2699 58,5 63,0 0,0
68 85   GM Tari Aryan   NOR 2630 5,5 2694 65,0 69,5 0,0
69 65   GM Mamedov Rauf   AZE 2645 5,5 2684 64,0 67,5 0,0
70 90   GM Volokitin Andrei   UKR 2627 5,5 2684 62,0 65,5 0,0
71 129   IM Sadhwani Raunak   IND 2479 5,5 2680 59,0 64,5 0,0
72 56   GM Kasimdzhanov Rustam   UZB 2657 5,5 2678 61,5 66,5 0,0
73 34   GM McShane Luke J   ENG 2682 5,5 2672 66,5 72,0 0,0
74 113   GM Hess Robert   USA 2581 5,5 2670 54,0 56,5 0,0
75 98   GM L'ami Erwin   NED 2619 5,5 2667 55,5 59,5 0,0
76 120   IM Bjerre Jonas Buhl   DEN 2506 5,5 2666 60,0 64,5 0,0
77 112   GM Safarli Eltaj   AZE 2593 5,5 2665 59,0 63,5 0,0
78 111   GM Yilmaz Mustafa   TUR 2595 5,5 2665 55,5 60,0 0,0
79 108   GM Erdos Viktor   HUN 2604 5,5 2663 59,0 64,5 0,0
80 109   GM Lu Shanglei   CHN 2602 5,5 2662 57,5 61,5 0,0
81 70   GM Bluebaum Matthias   GER 2643 5,5 2654 63,5 67,5 0,0
82 91   GM Akobian Varuzhan   USA 2625 5,5 2654 58,0 62,0 0,0
83 122   GM Harika Dronavalli w IND 2495 5,5 2653 58,5 63,0 0,0
84 66   GM Papaioannou Ioannis   GRE 2645 5,5 2652 60,0 64,0 0,0
85 127   IM Saduakassova Dinara w KAZ 2481 5,5 2650 55,5 60,0 0,0
86 16   GM Bu Xiangzhi   CHN 2721 5,5 2645 61,0 65,5 0,0
87 101   GM Jobava Baadur   GEO 2617 5,5 2645 56,0 59,0 0,0
88 11   GM Artemiev Vladislav   RUS 2746 5,5 2643 58,5 63,0 0,0
89 54   GM Ganguly Surya Shekhar   IND 2658 5,5 2642 57,5 62,0 0,0
90 118   GM Baron Tal   ISR 2531 5,5 2640 58,0 60,5 0,0
91 22   GM Amin Bassem   EGY 2699 5,5 2630 58,5 63,0 0,0
92 57   GM Demchenko Anton   RUS 2655 5,5 2630 57,5 61,0 0,0
93 32   GM Ragger Markus   AUT 2684 5,5 2620 57,0 61,5 0,0
94 89   GM Parligras Mircea-Emilian   ROU 2629 5,5 2616 57,5 60,0 0,0
95 40   GM Bacrot Etienne   FRA 2671 5,5 2613 54,5 58,5 0,0
96 86   GM Alekseev Evgeny   RUS 2629 5,5 2609 57,0 61,5 0,0
97 107   GM Efimenko Zahar   UKR 2604 5,5 2600 52,5 56,0 0,0
98 62   GM Motylev Alexander   RUS 2651 5,5 2587 54,0 58,0 0,0
99 45   GM Berkes Ferenc   HUN 2667 5,5 2580 56,5 61,0 0,0
100 68   GM Chigaev Maksim   RUS 2644 5,5 2580 55,5 58,5 0,0
101 23   GM Dubov Daniil   RUS 2699 5,5 2574 53,5 57,5 0,0
102 69   GM Zvjaginsev Vadim   RUS 2644 5,5 2533 53,5 57,5 0,0
103 72   GM Piorun Kacper   POL 2643 5,5 2521 48,0 51,0 0,0
104 59   GM Movsesian Sergei   ARM 2654 5,5 2508 47,0 49,5 0,0
105 114   GM Puranik Abhimanyu   IND 2571 5,0 2665 60,0 64,5 0,0
106 97   GM Vocaturo Daniele   ITA 2620 5,0 2641 55,5 58,0 0,0
107 146   IM Munguntuul Batkhuyag w MGL 2421 5,0 2637 55,5 59,0 0,0
108 131   GM Lei Tingjie w CHN 2469 5,0 2637 53,5 57,5 0,0
109 115   GM Christiansen Johan-Sebastian   NOR 2558 5,0 2636 56,5 61,0 0,0
110 64   GM Lenderman Aleksandr   USA 2648 5,0 2632 59,0 63,0 0,0
111 133   IM Erenberg Ariel   ISR 2463 5,0 2632 52,0 55,5 0,0
112 103   GM Hansen Eric   CAN 2611 5,0 2630 55,5 58,0 0,0
113 100   GM Durarbayli Vasif   AZE 2617 5,0 2617 55,0 59,0 0,0
114 21   GM Shankland Sam   USA 2705 5,0 2591 53,0 56,5 0,0
115 55   GM Nabaty Tamir   ISR 2658 5,0 2581 57,0 60,5 0,0
116 126   IM Kashlinskaya Alina w RUS 2481 5,0 2575 51,5 54,0 0,0
117 87   GM Bachmann Axel   PAR 2629 5,0 2554 54,0 57,0 0,0
118 29   GM Jones Gawain C B   ENG 2688 5,0 2545 52,0 55,0 0,0
119 121   IM Keymer Vincent   GER 2506 4,5 2661 60,5 65,0 0,0
120 93   GM Huschenbeth Niclas   GER 2624 4,5 2644 54,5 59,0 0,0
121 105   GM Nihal Sarin   IND 2610 4,5 2642 54,0 56,5 0,0
122 99   GM Vovk Andriy   UKR 2618 4,5 2631 56,5 60,5 0,0
123 36   GM Ponomariov Ruslan   UKR 2675 4,5 2612 57,5 62,0 0,0
124 143   IM Rakotomaharo Fy Antenaina   MAD 2428 4,5 2603 50,5 54,0 0,0
125 123   GM Henderson De La Fuente Lance   ESP 2494 4,5 2600 53,0 56,5 0,0
126 149   WGM Soumya Swaminathan w IND 2365 4,5 2591 54,0 58,0 0,0
127 128   GM Stefanova Antoaneta w BUL 2479 4,5 2582 52,0 56,0 0,0
128 77   GM Adly Ahmed   EGY 2636 4,5 2558 54,0 56,5 0,0
129 33   GM Rodshtein Maxim   ISR 2684 4,5 2552 52,5 55,5 0,0
130 130   GM Movsziszian Karen   ARM 2475 4,5 2540 51,0 53,5 0,0
131 137   GM Arkell Keith C   ENG 2447 4,5 2531 48,0 50,5 0,0
132 144   GM Batsiashvili Nino w GEO 2422 4,5 2515 42,0 44,5 0,0
133 88   GM Iturrizaga Bonelli Eduardo   VEN 2629 4,5 2505 46,0 49,5 0,0
134 134   GM Cramling Pia w SWE 2462 4,5 2497 45,5 48,0 0,0
135 141   GM Ushenina Anna w UKR 2431 4,0 2626 50,0 53,0 0,0
136 136   IM Gavrilescu David   ROU 2451 4,0 2593 49,5 52,0 0,0
137 117   GM Boruchovsky Avital   ISR 2533 4,0 2592 52,5 56,0 0,0
138 138   GM Sebag Marie w FRA 2445 4,0 2573 51,5 54,0 0,0
139 116   GM Gonzalez Vidal Yuri   CUB 2552 4,0 2571 55,5 58,0 0,0
140 147   GM Danielian Elina w ARM 2385 4,0 2569 52,0 55,5 0,0
141 139   IM Clarke Brandon G I   ENG 2445 4,0 2553 46,5 49,0 0,0
142 135   GM Jansa Vlastimil   CZE 2452 4,0 2460 42,0 44,5 0,0
143 142   IM Houska Jovanka w ENG 2430 3,5 2581 50,0 52,5 0,0
144 132   IM Atalik Ekaterina w TUR 2464 3,5 2540 47,5 50,0 0,0
145 140   IM Bulmaga Irina w ROU 2442 3,5 2531 45,5 48,0 0,0
146 145   IM Zatonskih Anna w USA 2422 3,0 2586 49,5 53,0 0,0
147 124   GM Prithu Gupta   IND 2493 3,0 2486 46,5 49,0 0,0
148 151   IM Kolbus Dietmar   GER 2300 3,0 2486 45,0 47,5 0,0
149 154     Dahl Baard   ENG 2067 3,0 2452 43,0 45,5 0,0
150 150     Wu Li   ENG 2332 3,0 2417 38,0 40,5 0,0

 


सबसे ज्यादा पढ़े गए

Niklesh Jain

Recommended News

Related News